Usage Statistics for aispeld.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 593
Total Files 0
Total Pages 470
Total Visits 433
Total kB Files 93
Total kB In 0
Total kB Out 0
Total Unique Sites 275
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 94
. Avg Max
Hits per Hour 0 20
Hits per Day 19 39
Files per Day 0 0
Pages per Day 15 22
Sites per Day 8 21
Visits per Day 13 19
kB Files per Day 3 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 593

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18 3.04% 0 0.00% 14 2.98% 13 3.00% 12 4.36% 3 3.07% 0 0.00% 0 0.00%
2 21 3.54% 0 0.00% 18 3.83% 16 3.70% 16 5.82% 3 3.58% 0 0.00% 0 0.00%
3 38 6.41% 0 0.00% 17 3.62% 11 2.54% 13 4.73% 6 6.47% 0 0.00% 0 0.00%
4 10 1.69% 0 0.00% 10 2.13% 9 2.08% 7 2.55% 2 1.70% 0 0.00% 0 0.00%
5 15 2.53% 0 0.00% 13 2.77% 12 2.77% 12 4.36% 2 2.56% 0 0.00% 0 0.00%
6 20 3.37% 0 0.00% 18 3.83% 15 3.46% 14 5.09% 3 3.07% 0 0.00% 0 0.00%
7 14 2.36% 0 0.00% 13 2.77% 11 2.54% 11 4.00% 2 2.39% 0 0.00% 0 0.00%
8 22 3.71% 0 0.00% 19 4.04% 18 4.16% 19 6.91% 3 3.41% 0 0.00% 0 0.00%
9 19 3.20% 0 0.00% 18 3.83% 17 3.93% 16 5.82% 3 3.24% 0 0.00% 0 0.00%
10 16 2.70% 0 0.00% 15 3.19% 14 3.23% 14 5.09% 3 2.73% 0 0.00% 0 0.00%
11 21 3.54% 0 0.00% 17 3.62% 17 3.93% 17 6.18% 3 3.58% 0 0.00% 0 0.00%
12 27 4.55% 0 0.00% 20 4.26% 18 4.16% 19 6.91% 4 4.60% 0 0.00% 0 0.00%
13 11 1.85% 0 0.00% 11 2.34% 11 2.54% 8 2.91% 2 1.87% 0 0.00% 0 0.00%
14 25 4.22% 0 0.00% 22 4.68% 19 4.39% 16 5.82% 4 4.26% 0 0.00% 0 0.00%
15 13 2.19% 0 0.00% 13 2.77% 13 3.00% 12 4.36% 2 2.21% 0 0.00% 0 0.00%
16 15 2.53% 0 0.00% 14 2.98% 14 3.23% 15 5.45% 2 2.56% 0 0.00% 0 0.00%
17 13 2.19% 0 0.00% 10 2.13% 9 2.08% 9 3.27% 2 2.21% 0 0.00% 0 0.00%
18 14 2.36% 0 0.00% 13 2.77% 12 2.77% 12 4.36% 2 2.39% 0 0.00% 0 0.00%
19 9 1.52% 0 0.00% 8 1.70% 8 1.85% 9 3.27% 1 1.53% 0 0.00% 0 0.00%
20 18 3.04% 0 0.00% 16 3.40% 15 3.46% 14 5.09% 3 2.90% 0 0.00% 0 0.00%
21 14 2.36% 0 0.00% 11 2.34% 11 2.54% 13 4.73% 2 2.21% 0 0.00% 0 0.00%
22 30 5.06% 0 0.00% 17 3.62% 15 3.46% 16 5.82% 5 5.11% 0 0.00% 0 0.00%
23 21 3.54% 0 0.00% 19 4.04% 19 4.39% 18 6.55% 3 3.58% 0 0.00% 0 0.00%
24 20 3.37% 0 0.00% 18 3.83% 18 4.16% 19 6.91% 3 3.41% 0 0.00% 0 0.00%
25 26 4.38% 0 0.00% 17 3.62% 17 3.93% 15 5.45% 4 4.43% 0 0.00% 0 0.00%
26 11 1.85% 0 0.00% 9 1.91% 9 2.08% 11 4.00% 2 1.87% 0 0.00% 0 0.00%
27 17 2.87% 0 0.00% 13 2.77% 13 3.00% 14 5.09% 3 2.90% 0 0.00% 0 0.00%
28 20 3.37% 0 0.00% 18 3.83% 17 3.93% 16 5.82% 3 3.41% 0 0.00% 0 0.00%
29 22 3.71% 0 0.00% 17 3.62% 13 3.00% 13 4.73% 3 3.75% 0 0.00% 0 0.00%
30 14 2.36% 0 0.00% 11 2.34% 10 2.31% 11 4.00% 2 2.39% 0 0.00% 0 0.00%
31 39 6.58% 0 0.00% 21 4.47% 19 4.39% 21 7.64% 6 6.64% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 36 6.07% 0 0 0.00% 0 25 5.32% 0 6 5.96% 0 0 0.00% 0 0 0.00%
1 0 26 4.38% 0 0 0.00% 0 16 3.40% 0 4 4.43% 0 0 0.00% 0 0 0.00%
2 0 19 3.20% 0 0 0.00% 0 17 3.62% 0 3 3.24% 0 0 0.00% 0 0 0.00%
3 0 15 2.53% 0 0 0.00% 0 12 2.55% 0 2 2.56% 0 0 0.00% 0 0 0.00%
4 0 23 3.88% 0 0 0.00% 0 21 4.47% 0 4 3.92% 0 0 0.00% 0 0 0.00%
5 0 19 3.20% 0 0 0.00% 0 15 3.19% 0 3 3.24% 0 0 0.00% 0 0 0.00%
6 0 16 2.70% 0 0 0.00% 0 11 2.34% 0 2 2.39% 0 0 0.00% 0 0 0.00%
7 1 31 5.23% 0 0 0.00% 0 18 3.83% 0 5 5.28% 0 0 0.00% 0 0 0.00%
8 0 17 2.87% 0 0 0.00% 0 13 2.77% 0 3 2.90% 0 0 0.00% 0 0 0.00%
9 0 23 3.88% 0 0 0.00% 0 19 4.04% 0 3 3.75% 0 0 0.00% 0 0 0.00%
10 1 47 7.93% 0 0 0.00% 1 45 9.57% 0 7 8.01% 0 0 0.00% 0 0 0.00%
11 1 37 6.24% 0 0 0.00% 0 28 5.96% 0 6 6.30% 0 0 0.00% 0 0 0.00%
12 0 23 3.88% 0 0 0.00% 0 20 4.26% 0 4 3.92% 0 0 0.00% 0 0 0.00%
13 0 15 2.53% 0 0 0.00% 0 14 2.98% 0 2 2.56% 0 0 0.00% 0 0 0.00%
14 0 19 3.20% 0 0 0.00% 0 17 3.62% 0 3 3.24% 0 0 0.00% 0 0 0.00%
15 0 21 3.54% 0 0 0.00% 0 19 4.04% 0 3 3.58% 0 0 0.00% 0 0 0.00%
16 0 19 3.20% 0 0 0.00% 0 15 3.19% 0 3 3.24% 0 0 0.00% 0 0 0.00%
17 1 37 6.24% 0 0 0.00% 0 20 4.26% 0 6 6.30% 0 0 0.00% 0 0 0.00%
18 0 29 4.89% 0 0 0.00% 0 24 5.11% 0 5 4.94% 0 0 0.00% 0 0 0.00%
19 0 29 4.89% 0 0 0.00% 0 24 5.11% 0 4 4.60% 0 0 0.00% 0 0 0.00%
20 0 25 4.22% 0 0 0.00% 0 21 4.47% 0 4 4.26% 0 0 0.00% 0 0 0.00%
21 0 21 3.54% 0 0 0.00% 0 18 3.83% 0 3 3.58% 0 0 0.00% 0 0 0.00%
22 0 25 4.22% 0 0 0.00% 0 24 5.11% 0 4 4.26% 0 0 0.00% 0 0 0.00%
23 0 21 3.54% 0 0 0.00% 0 14 2.98% 0 3 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 275 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40 6.75% 0 0.00% 6 6.81% 0 0.00% 0 0.00% 31 7.16% hebei.22.121.in-addr.arpa
2 24 4.05% 0 0.00% 4 4.09% 0 0.00% 0 0.00% 24 5.54% 180.97.221.86
3 24 4.05% 0 0.00% 4 4.09% 0 0.00% 0 0.00% 3 0.69% ninja-crawler79.webmeup.com
4 21 3.54% 0 0.00% 3 3.58% 0 0.00% 0 0.00% 2 0.46% 125.124.133.75
5 14 2.36% 0 0.00% 2 2.39% 0 0.00% 0 0.00% 10 2.31% 150.138.73.5
6 12 2.02% 0 0.00% 2 2.04% 0 0.00% 0 0.00% 8 1.85% crawl-66-249-66-32.googlebot.com
7 12 2.02% 0 0.00% 2 2.04% 0 0.00% 0 0.00% 8 1.85% crawl-66-249-66-33.googlebot.com
8 10 1.69% 0 0.00% 2 1.70% 0 0.00% 0 0.00% 1 0.23% crawl-12nu8a.mj12bot.com
9 8 1.35% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 4 0.92% crawl-mwx5un.mj12bot.com
10 8 1.35% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 4 0.92% crawl-vykctc.mj12bot.com
11 7 1.18% 0 0.00% 1 1.19% 0 0.00% 0 0.00% 5 1.15% 119.188.240.22
12 7 1.18% 0 0.00% 1 1.19% 0 0.00% 0 0.00% 5 1.15% 58.220.27.164
13 6 1.01% 0 0.00% 1 1.02% 0 0.00% 0 0.00% 5 1.15% 154.91.83.168
14 6 1.01% 0 0.00% 1 1.02% 0 0.00% 0 0.00% 3 0.69% crawl-66-249-66-34.googlebot.com
15 5 0.84% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 3 0.69% 115.223.43.11
16 5 0.84% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 5 1.15% 119.188.247.5
17 5 0.84% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 1 0.23% crawl-149-56-150-130.dataproviderbot.com
18 5 0.84% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 1 0.23% crawl-149-56-150-203.dataproviderbot.com
19 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 4 0.92% 103.109.103.43
20 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 4 0.92% 119.188.246.142
21 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 4 0.92% 119.188.246.91
22 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 4 0.92% 119.188.247.39
23 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 1 0.23% 119.42.148.18
24 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 4 0.92% 122.228.8.169
25 4 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.46% 14.128.33.22
26 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 4 0.92% 150.138.81.124
27 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 2 0.46% 160.229.11.45.in-addr.arpa
28 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 1 0.23% 23-22-35-162.crawl.amazonbot.amazon
29 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 4 0.92% 27.124.41.145
30 4 0.67% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 1 0.23% 43.240.159.34

Top 10 of 275 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 6.75% 0 0.00% 6 6.81% 0 0.00% 0 0.00% 31 7.16% hebei.22.121.in-addr.arpa
2 24 4.05% 0 0.00% 4 4.09% 0 0.00% 0 0.00% 24 5.54% 180.97.221.86
3 24 4.05% 0 0.00% 4 4.09% 0 0.00% 0 0.00% 3 0.69% ninja-crawler79.webmeup.com
4 21 3.54% 0 0.00% 3 3.58% 0 0.00% 0 0.00% 2 0.46% 125.124.133.75
5 14 2.36% 0 0.00% 2 2.39% 0 0.00% 0 0.00% 10 2.31% 150.138.73.5
6 12 2.02% 0 0.00% 2 2.04% 0 0.00% 0 0.00% 8 1.85% crawl-66-249-66-32.googlebot.com
7 12 2.02% 0 0.00% 2 2.04% 0 0.00% 0 0.00% 8 1.85% crawl-66-249-66-33.googlebot.com
8 10 1.69% 0 0.00% 2 1.70% 0 0.00% 0 0.00% 1 0.23% crawl-12nu8a.mj12bot.com
9 8 1.35% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 4 0.92% crawl-mwx5un.mj12bot.com
10 8 1.35% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 4 0.92% crawl-vykctc.mj12bot.com

Top 6 of 13 Total Referrers
# Hits Referrer
1 533 89.88% - (Direct Request)
2 31 5.23% http://www.aispeld.nl
3 6 1.01% aispeld.nl
4 2 0.34% http://www.shuct.net/
5 1 0.17% http://aispeld.nl
6 1 0.17% http://baidu.com/

Top 15 of 94 Total User Agents
# Hits User Agent
1 94 15.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 69 11.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 42 7.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 41 6.91% python-requests/2.31.0
5 24 4.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 21 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
7 20 3.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 19 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 15 2.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 15 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 14 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 13 2.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 12 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 12 2.02% Mozilla/5.0 (compatible; Dataprovider.com)
15 11 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for March 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 330 55.65% 0 0.00% 51 55.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 183 30.86% 0 0.00% 29 31.18% 0 0.00% 0 0.00% Commercial (com)
3 44 7.42% 0 0.00% 7 7.50% 0 0.00% 0 0.00% Address Routing (arpa)
4 10 1.69% 0 0.00% 2 1.70% 0 0.00% 0 0.00% Network (net)
5 10 1.69% 0 0.00% 2 1.70% 0 0.00% 0 0.00% Germany
6 5 0.84% 0 0.00% 1 0.85% 0 0.00% 0 0.00% European Union
7 3 0.51% 0 0.00% 0 0.51% 0 0.00% 0 0.00% Netherlands
8 2 0.34% 0 0.00% 0 0.34% 0 0.00% 0 0.00% British Indian Ocean Territory
9 2 0.34% 0 0.00% 0 0.34% 0 0.00% 0 0.00% United States
10 1 0.17% 0 0.00% 0 0.17% 0 0.00% 0 0.00% Austria
11 1 0.17% 0 0.00% 0 0.17% 0 0.00% 0 0.00% Japan
12 1 0.17% 0 0.00% 0 0.17% 0 0.00% 0 0.00% Nigeria
13 1 0.17% 0 0.00% 0 0.17% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23