Usage Statistics for aispeld.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4028
Total Files 0
Total Pages 2960
Total Visits 313
Total kB Files 519
Total Unique Sites 744
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 270
. Avg Max
Hits per Hour 7 112
Hits per Day 183 1848
Files per Day 0 0
Pages per Day 134 1845
Sites per Day 33 217
Visits per Day 14 37
kB Files per Day 24 292
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4028

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 76 1.89% 0 0.00% 40 1.35% 16 5.11% 22 2.96% 12 2.29%
2 52 1.29% 0 0.00% 40 1.35% 13 4.15% 15 2.02% 8 1.59%
3 418 10.38% 0 0.00% 22 0.74% 18 5.75% 207 27.82% 8 1.46%
4 22 0.55% 0 0.00% 15 0.51% 12 3.83% 12 1.61% 3 0.67%
5 11 0.27% 0 0.00% 11 0.37% 7 2.24% 6 0.81% 2 0.34%
6 14 0.35% 0 0.00% 11 0.37% 11 3.51% 12 1.61% 2 0.43%
7 22 0.55% 0 0.00% 10 0.34% 10 3.19% 11 1.48% 3 0.67%
8 11 0.27% 0 0.00% 8 0.27% 7 2.24% 9 1.21% 2 0.30%
9 24 0.60% 0 0.00% 17 0.57% 14 4.47% 14 1.88% 4 0.73%
10 189 4.69% 0 0.00% 56 1.89% 15 4.79% 15 2.02% 30 5.76%
11 5 0.12% 0 0.00% 5 0.17% 5 1.60% 5 0.67% 1 0.15%
12 128 3.18% 0 0.00% 16 0.54% 15 4.79% 94 12.63% 3 0.58%
13 323 8.02% 0 0.00% 26 0.88% 19 6.07% 217 29.17% 9 1.80%
14 15 0.37% 0 0.00% 11 0.37% 11 3.51% 13 1.75% 2 0.46%
15 42 1.04% 0 0.00% 30 1.01% 26 8.31% 32 4.30% 6 1.22%
16 24 0.60% 0 0.00% 23 0.78% 11 3.51% 12 1.61% 4 0.73%
17 22 0.55% 0 0.00% 20 0.68% 11 3.51% 11 1.48% 3 0.67%
18 571 14.18% 0 0.00% 567 19.16% 13 4.15% 15 2.02% 90 17.41%
19 1848 45.88% 0 0.00% 1845 62.33% 19 6.07% 21 2.82% 292 56.36%
20 146 3.62% 0 0.00% 141 4.76% 22 7.03% 23 3.09% 23 4.42%
21 59 1.46% 0 0.00% 42 1.42% 37 11.82% 46 6.18% 9 1.80%
22 6 0.15% 0 0.00% 4 0.14% 3 0.96% 4 0.54% 1 0.15%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 203 5.04% 0 0 0.00% 7 175 5.91% 1 28 5.46%
1 8 195 4.84% 0 0 0.00% 6 140 4.73% 1 23 4.48%
2 8 186 4.62% 0 0 0.00% 4 103 3.48% 1 16 3.14%
3 10 228 5.66% 0 0 0.00% 5 123 4.16% 1 25 4.73%
4 7 158 3.92% 0 0 0.00% 5 114 3.85% 1 19 3.63%
5 4 94 2.33% 0 0 0.00% 4 91 3.07% 1 15 2.84%
6 4 92 2.28% 0 0 0.00% 4 89 3.01% 1 15 2.81%
7 3 86 2.14% 0 0 0.00% 3 86 2.91% 1 14 2.62%
8 7 154 3.82% 0 0 0.00% 5 129 4.36% 1 24 4.70%
9 9 208 5.16% 0 0 0.00% 4 97 3.28% 1 33 6.34%
10 2 56 1.39% 0 0 0.00% 2 55 1.86% 0 9 1.71%
11 4 89 2.21% 0 0 0.00% 3 83 2.80% 1 14 2.71%
12 4 96 2.38% 0 0 0.00% 4 91 3.07% 1 15 2.93%
13 5 127 3.15% 0 0 0.00% 4 89 3.01% 1 14 2.74%
14 9 213 5.29% 0 0 0.00% 5 118 3.99% 1 20 3.93%
15 10 230 5.71% 0 0 0.00% 6 146 4.93% 1 23 4.48%
16 11 251 6.23% 0 0 0.00% 7 162 5.47% 1 26 5.06%
17 11 242 6.01% 0 0 0.00% 6 149 5.03% 1 29 5.55%
18 7 163 4.05% 0 0 0.00% 5 129 4.36% 1 22 4.24%
19 7 167 4.15% 0 0 0.00% 6 132 4.46% 1 26 5.09%
20 7 154 3.82% 0 0 0.00% 6 148 5.00% 1 24 4.67%
21 8 180 4.47% 0 0 0.00% 7 170 5.74% 1 28 5.49%
22 8 179 4.44% 0 0 0.00% 8 176 5.95% 1 28 5.46%
23 12 277 6.88% 0 0 0.00% 7 165 5.57% 1 27 5.18%

Top 30 of 744 Total Sites
# Hits Files kB F Visits Hostname
1 2490 61.82% 0 0.00% 394 75.94% 1 0.32% 16-10-nik3977.aeza.network
2 106 2.63% 0 0.00% 17 3.23% 1 0.32% bzq-82-80-230-228.cablep.bezeqint.net
3 64 1.59% 0 0.00% 10 1.95% 2 0.64% hostglobal.plus
4 58 1.44% 0 0.00% 9 1.77% 1 0.32% bzq-82-80-249-156.dcenter.bezeqint.net
5 31 0.77% 0 0.00% 5 0.95% 2 0.64% static.182.237.130.94.clients.your-server.de
6 27 0.67% 0 0.00% 4 0.82% 9 2.88% 182.16.21.98
7 20 0.50% 0 0.00% 3 0.61% 8 2.56% 27.124.32.71
8 15 0.37% 0 0.00% 2 0.46% 1 0.32% 20.171.206.92
9 15 0.37% 0 0.00% 0 0.00% 0 0.00% 64.64.123.52
10 13 0.32% 0 0.00% 2 0.40% 1 0.32% 178.215.224.157
11 12 0.30% 0 0.00% 2 0.37% 1 0.32% 20.171.206.58
12 12 0.30% 0 0.00% 2 0.37% 2 0.64% 207.154.222.216
13 11 0.27% 0 0.00% 0 0.00% 0 0.00% 85.203.45.126
14 10 0.25% 0 0.00% 2 0.30% 1 0.32% 143.92.34.102
15 10 0.25% 0 0.00% 2 0.30% 1 0.32% 20.171.206.119
16 9 0.22% 0 0.00% 1 0.27% 2 0.64% 124.220.171.218
17 9 0.22% 0 0.00% 0 0.00% 0 0.00% 37.77.56.155
18 9 0.22% 0 0.00% 0 0.00% 1 0.32% 64.64.123.39
19 9 0.22% 0 0.00% 0 0.00% 2 0.64% 85.203.45.56
20 8 0.20% 0 0.00% 0 0.00% 0 0.00% 178-17-169-30.static.as43289.net
21 8 0.20% 0 0.00% 0 0.00% 1 0.32% 64.64.123.53
22 8 0.20% 0 0.00% 0 0.00% 0 0.00% 85.203.45.55
23 8 0.20% 0 0.00% 0 0.00% 0 0.00% mluei-220.bametar.com
24 7 0.17% 0 0.00% 0 0.00% 0 0.00% 196.244.192.13
25 7 0.17% 0 0.00% 1 0.21% 1 0.32% 20.171.206.51
26 7 0.17% 0 0.00% 1 0.21% 0 0.00% 216.244.66.227
27 7 0.17% 0 0.00% 0 0.00% 0 0.00% 37.77.56.156
28 7 0.17% 0 0.00% 0 0.00% 0 0.00% 45.130.136.22
29 7 0.17% 0 0.00% 0 0.00% 0 0.00% 85.203.45.124
30 7 0.17% 0 0.00% 0 0.00% 0 0.00% 89.38.224.165

Top 10 of 744 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2490 61.82% 0 0.00% 394 75.94% 1 0.32% 16-10-nik3977.aeza.network
2 106 2.63% 0 0.00% 17 3.23% 1 0.32% bzq-82-80-230-228.cablep.bezeqint.net
3 64 1.59% 0 0.00% 10 1.95% 2 0.64% hostglobal.plus
4 58 1.44% 0 0.00% 9 1.77% 1 0.32% bzq-82-80-249-156.dcenter.bezeqint.net
5 31 0.77% 0 0.00% 5 0.95% 2 0.64% static.182.237.130.94.clients.your-server.de
6 27 0.67% 0 0.00% 4 0.82% 9 2.88% 182.16.21.98
7 20 0.50% 0 0.00% 3 0.61% 8 2.56% 27.124.32.71
8 15 0.37% 0 0.00% 2 0.46% 1 0.32% 20.171.206.92
9 13 0.32% 0 0.00% 2 0.40% 1 0.32% 178.215.224.157
10 12 0.30% 0 0.00% 2 0.37% 1 0.32% 20.171.206.58

Top 8 of 25 Total Referrers
# Hits Referrer
1 2199 54.59% https://flavors-msk.ru/
2 1399 34.73% - (Direct Request)
3 40 0.99% http://aispeld.nl
4 21 0.52% http://www.baidu.com/
5 8 0.20% aispeld.nl
6 3 0.07% www.google.com
7 2 0.05% https://www.google.com/
8 1 0.02% http://baidu.com/

Top 15 of 270 Total User Agents
# Hits User Agent
1 195 4.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
2 190 4.72% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
3 189 4.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
4 188 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 184 4.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 182 4.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 182 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 181 4.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 180 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 176 4.37% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 167 4.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 165 4.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 164 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 153 3.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 65 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 3647 90.54% 0 0.00% 465 89.66% Unresolved/Unknown
2 187 4.64% 0 0.00% 28 5.31% Network (net)
3 120 2.98% 0 0.00% 15 2.84% Commercial (com)
4 46 1.14% 0 0.00% 7 1.40% Germany
5 12 0.30% 0 0.00% 2 0.37% Non-Profit (org)
6 4 0.10% 0 0.00% 0 0.06% European Union
7 4 0.10% 0 0.00% 1 0.12% Netherlands
8 2 0.05% 0 0.00% 0 0.06% Russian Federation
9 1 0.02% 0 0.00% 0 0.03% Brazil
10 1 0.02% 0 0.00% 0 0.03% China
11 1 0.02% 0 0.00% 0 0.03% Spain
12 1 0.02% 0 0.00% 0 0.03% Nicaragua
13 1 0.02% 0 0.00% 0 0.03% Vietnam
14 1 0.02% 0 0.00% 0 0.03% South Africa


Generated by Webalizer Version 2.23