Usage Statistics for aispeld.nl

Summary Period: January 2024
Generated 01-Feb-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2806
Total Files 2035
Total Pages 953
Total Visits 688
Total kB Files 14609
Total kB In 0
Total kB Out 0
Total Unique Sites 528
Total Unique URLs 19
Total Unique Referrers 327
Total Unique User Agents 331
. Avg Max
Hits per Hour 3 333
Hits per Day 90 425
Files per Day 65 370
Pages per Day 30 191
Sites per Day 17 61
Visits per Day 22 61
kB Files per Day 471 3341
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.52% 2035
Code 400 - Bad Request 0.75% 21
Code 403 - Forbidden 1.14% 32
Code 404 - Not Found 25.59% 718

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 280 9.98% 252 12.38% 72 7.56% 60 8.72% 53 10.04% 1288 8.82% 0 0.00% 0 0.00%
2 425 15.15% 370 18.18% 79 8.29% 61 8.87% 61 11.55% 3341 22.87% 0 0.00% 0 0.00%
3 154 5.49% 141 6.93% 38 3.99% 34 4.94% 31 5.87% 712 4.88% 0 0.00% 0 0.00%
4 165 5.88% 140 6.88% 28 2.94% 24 3.49% 19 3.60% 1077 7.37% 0 0.00% 0 0.00%
5 120 4.28% 96 4.72% 31 3.25% 28 4.07% 22 4.17% 520 3.56% 0 0.00% 0 0.00%
6 138 4.92% 93 4.57% 29 3.04% 26 3.78% 22 4.17% 531 3.64% 0 0.00% 0 0.00%
7 95 3.39% 83 4.08% 20 2.10% 18 2.62% 14 2.65% 442 3.02% 0 0.00% 0 0.00%
8 38 1.35% 27 1.33% 19 1.99% 14 2.03% 16 3.03% 135 0.92% 0 0.00% 0 0.00%
9 42 1.50% 32 1.57% 18 1.89% 15 2.18% 18 3.41% 151 1.03% 0 0.00% 0 0.00%
10 58 2.07% 51 2.51% 16 1.68% 14 2.03% 15 2.84% 243 1.66% 0 0.00% 0 0.00%
11 142 5.06% 121 5.95% 45 4.72% 40 5.81% 59 11.17% 849 5.81% 0 0.00% 0 0.00%
12 19 0.68% 17 0.84% 17 1.78% 15 2.18% 16 3.03% 153 1.04% 0 0.00% 0 0.00%
13 95 3.39% 72 3.54% 22 2.31% 21 3.05% 25 4.73% 415 2.84% 0 0.00% 0 0.00%
14 41 1.46% 32 1.57% 19 1.99% 16 2.33% 19 3.60% 510 3.49% 0 0.00% 0 0.00%
15 39 1.39% 29 1.43% 31 3.25% 27 3.92% 26 4.92% 97 0.66% 0 0.00% 0 0.00%
16 38 1.35% 28 1.38% 12 1.26% 12 1.74% 22 4.17% 142 0.97% 0 0.00% 0 0.00%
17 34 1.21% 22 1.08% 18 1.89% 17 2.47% 21 3.98% 183 1.25% 0 0.00% 0 0.00%
18 370 13.19% 50 2.46% 191 20.04% 25 3.63% 27 5.11% 891 6.10% 0 0.00% 0 0.00%
19 47 1.67% 39 1.92% 19 1.99% 19 2.76% 29 5.49% 202 1.38% 0 0.00% 0 0.00%
20 55 1.96% 46 2.26% 22 2.31% 22 3.20% 27 5.11% 397 2.72% 0 0.00% 0 0.00%
21 81 2.89% 66 3.24% 25 2.62% 25 3.63% 47 8.90% 660 4.52% 0 0.00% 0 0.00%
22 61 2.17% 27 1.33% 22 2.31% 19 2.76% 24 4.55% 116 0.79% 0 0.00% 0 0.00%
23 56 2.00% 29 1.43% 42 4.41% 26 3.78% 23 4.36% 141 0.97% 0 0.00% 0 0.00%
24 17 0.61% 12 0.59% 13 1.36% 13 1.89% 14 2.65% 40 0.27% 0 0.00% 0 0.00%
25 17 0.61% 12 0.59% 14 1.47% 13 1.89% 14 2.65% 57 0.39% 0 0.00% 0 0.00%
26 46 1.64% 41 2.01% 21 2.20% 16 2.33% 18 3.41% 208 1.43% 0 0.00% 0 0.00%
27 18 0.64% 14 0.69% 16 1.68% 16 2.33% 18 3.41% 51 0.35% 0 0.00% 0 0.00%
28 10 0.36% 6 0.29% 6 0.63% 6 0.87% 9 1.70% 27 0.19% 0 0.00% 0 0.00%
29 30 1.07% 22 1.08% 20 2.10% 19 2.76% 23 4.36% 116 0.80% 0 0.00% 0 0.00%
30 28 1.00% 23 1.13% 15 1.57% 14 2.03% 18 3.41% 106 0.73% 0 0.00% 0 0.00%
31 47 1.67% 42 2.06% 13 1.36% 13 1.89% 19 3.60% 807 5.52% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 231 8.23% 5 176 8.65% 2 62 6.51% 44 1364 9.33% 0 0 0.00% 0 0 0.00%
1 19 592 21.10% 8 272 13.37% 7 222 23.29% 69 2138 14.64% 0 0 0.00% 0 0 0.00%
2 7 221 7.88% 5 157 7.71% 1 56 5.88% 52 1608 11.01% 0 0 0.00% 0 0 0.00%
3 0 27 0.96% 0 18 0.88% 0 19 1.99% 2 71 0.49% 0 0 0.00% 0 0 0.00%
4 0 29 1.03% 0 22 1.08% 0 12 1.26% 12 365 2.50% 0 0 0.00% 0 0 0.00%
5 7 221 7.88% 6 206 10.12% 1 43 4.51% 44 1379 9.44% 0 0 0.00% 0 0 0.00%
6 1 47 1.67% 0 30 1.47% 0 25 2.62% 6 171 1.17% 0 0 0.00% 0 0 0.00%
7 1 57 2.03% 1 40 1.97% 0 24 2.52% 7 222 1.52% 0 0 0.00% 0 0 0.00%
8 5 157 5.60% 4 135 6.63% 1 37 3.88% 25 762 5.21% 0 0 0.00% 0 0 0.00%
9 1 58 2.07% 1 37 1.82% 0 25 2.62% 15 467 3.20% 0 0 0.00% 0 0 0.00%
10 3 108 3.85% 2 86 4.23% 2 74 7.76% 14 430 2.95% 0 0 0.00% 0 0 0.00%
11 2 87 3.10% 2 68 3.34% 1 33 3.46% 10 321 2.20% 0 0 0.00% 0 0 0.00%
12 3 116 4.13% 3 106 5.21% 0 21 2.20% 19 597 4.09% 0 0 0.00% 0 0 0.00%
13 2 63 2.25% 1 43 2.11% 0 30 3.15% 18 552 3.78% 0 0 0.00% 0 0 0.00%
14 4 130 4.63% 3 118 5.80% 1 34 3.57% 21 647 4.43% 0 0 0.00% 0 0 0.00%
15 0 28 1.00% 0 19 0.93% 0 21 2.20% 3 85 0.58% 0 0 0.00% 0 0 0.00%
16 1 47 1.67% 1 42 2.06% 0 24 2.52% 18 549 3.76% 0 0 0.00% 0 0 0.00%
17 4 152 5.42% 4 124 6.09% 1 39 4.09% 20 619 4.23% 0 0 0.00% 0 0 0.00%
18 2 65 2.32% 0 21 1.03% 0 23 2.41% 4 136 0.93% 0 0 0.00% 0 0 0.00%
19 1 52 1.85% 0 30 1.47% 0 20 2.10% 15 474 3.24% 0 0 0.00% 0 0 0.00%
20 2 77 2.74% 2 72 3.54% 0 25 2.62% 12 386 2.64% 0 0 0.00% 0 0 0.00%
21 2 87 3.10% 2 81 3.98% 0 27 2.83% 19 592 4.06% 0 0 0.00% 0 0 0.00%
22 1 32 1.14% 0 20 0.98% 0 21 2.20% 3 81 0.56% 0 0 0.00% 0 0 0.00%
23 3 122 4.35% 3 112 5.50% 1 36 3.78% 19 592 4.05% 0 0 0.00% 0 0 0.00%

Top 11 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 679 24.20% 2155 14.75% 0 0.00% 0 0.00% /
2 184 6.56% 208 1.43% 0 0.00% 0 0.00% /js/main.js
3 168 5.99% 2507 17.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 166 5.92% 3159 21.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 166 5.92% 1645 11.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 160 5.70% 2481 16.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 158 5.63% 145 0.99% 0 0.00% 0 0.00% /styles/main_responsive.css
8 156 5.56% 393 2.69% 0 0.00% 0 0.00% /styles/main.css
9 21 0.75% 45 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 15 0.53% 286 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 13 0.46% 237 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 166 5.92% 3159 21.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 168 5.99% 2507 17.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 160 5.70% 2481 16.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 679 24.20% 2155 14.75% 0 0.00% 0 0.00% /
5 166 5.92% 1645 11.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 156 5.56% 393 2.69% 0 0.00% 0 0.00% /styles/main.css
7 15 0.53% 286 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 13 0.46% 237 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 184 6.56% 208 1.43% 0 0.00% 0 0.00% /js/main.js
10 158 5.63% 145 0.99% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 679 24.20% 614 95.64% /
2 21 0.75% 13 2.02% /plesk-stat/webstat-ssl/
3 15 0.53% 8 1.25% /plesk-stat/webstat-ssl/usage_202312.html
4 13 0.46% 7 1.09% /plesk-stat/webstat-ssl/usage_202401.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 679 24.20% 607 94.84% /
2 21 0.75% 15 2.34% /plesk-stat/webstat-ssl/
3 13 0.46% 10 1.56% /plesk-stat/webstat-ssl/usage_202401.html
4 15 0.53% 8 1.25% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 528 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 329 11.72% 20 0.98% 527 3.61% 0 0.00% 0 0.00% 1 0.15% 123.58.219.158
2 192 6.84% 192 9.43% 1017 6.96% 0 0.00% 0 0.00% 11 1.60% dmap-track.sidnlabs.nl
3 119 4.24% 119 5.85% 657 4.50% 0 0.00% 0 0.00% 7 1.02% 235.32.34.34.bc.googleusercontent.com
4 85 3.03% 85 4.18% 478 3.27% 0 0.00% 0 0.00% 5 0.73% 46.238.32.34.bc.googleusercontent.com
5 68 2.42% 68 3.34% 375 2.57% 0 0.00% 0 0.00% 4 0.58% 102.19.34.34.bc.googleusercontent.com
6 68 2.42% 68 3.34% 375 2.57% 0 0.00% 0 0.00% 4 0.58% 146.187.91.34.bc.googleusercontent.com
7 68 2.42% 68 3.34% 380 2.60% 0 0.00% 0 0.00% 4 0.58% 216.251.130.74
8 68 2.42% 68 3.34% 384 2.63% 0 0.00% 0 0.00% 4 0.58% 71.144.204.35.bc.googleusercontent.com
9 56 2.00% 56 2.75% 153 1.05% 0 0.00% 0 0.00% 56 8.14% app-dmap22-p.sidn.nl
10 40 1.43% 40 1.97% 222 1.52% 0 0.00% 0 0.00% 3 0.44% unn-195-181-172-235.datapacket.com
11 35 1.25% 27 1.33% 137 0.93% 0 0.00% 0 0.00% 6 0.87% crawl-66-249-64-168.googlebot.com
12 35 1.25% 33 1.62% 92 0.63% 0 0.00% 0 0.00% 35 5.09% hebei.22.121.in-addr.arpa
13 34 1.21% 2 0.10% 55 0.38% 0 0.00% 0 0.00% 1 0.15% ec2-54-187-80-116.us-west-2.compute.amazonaws.com
14 31 1.10% 18 0.88% 596 4.08% 0 0.00% 0 0.00% 4 0.58% 216.244.66.227
15 26 0.93% 24 1.18% 609 4.17% 0 0.00% 0 0.00% 1 0.15% ec2-18-217-34-178.us-east-2.compute.amazonaws.com
16 22 0.78% 22 1.08% 106 0.73% 0 0.00% 0 0.00% 1 0.15% 111.7.100.27
17 21 0.75% 21 1.03% 369 2.53% 0 0.00% 0 0.00% 1 0.15% 117.132.188.205
18 21 0.75% 1 0.05% 38 0.26% 0 0.00% 0 0.00% 1 0.15% ec2-3-89-49-211.compute-1.amazonaws.com
19 21 0.75% 1 0.05% 34 0.23% 0 0.00% 0 0.00% 1 0.15% ec2-54-203-120-26.us-west-2.compute.amazonaws.com
20 20 0.71% 20 0.98% 100 0.69% 0 0.00% 0 0.00% 4 0.58% 111.7.100.24
21 20 0.71% 8 0.39% 55 0.37% 0 0.00% 0 0.00% 4 0.58% ninja-crawler79.webmeup.com
22 19 0.68% 19 0.93% 99 0.68% 0 0.00% 0 0.00% 1 0.15% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
23 18 0.64% 18 0.88% 97 0.66% 0 0.00% 0 0.00% 1 0.15% 212.143.94.254
24 18 0.64% 2 0.10% 30 0.21% 0 0.00% 0 0.00% 1 0.15% ec2-3-85-38-59.compute-1.amazonaws.com
25 18 0.64% 18 0.88% 445 3.05% 0 0.00% 0 0.00% 1 0.15% ec2-52-90-67-56.compute-1.amazonaws.com
26 18 0.64% 16 0.79% 100 0.68% 0 0.00% 0 0.00% 1 0.15% vdsl-91-137-27-194.net.encoline.de
27 17 0.61% 17 0.84% 107 0.73% 0 0.00% 0 0.00% 1 0.15% 111.7.100.21
28 17 0.61% 17 0.84% 94 0.64% 0 0.00% 0 0.00% 1 0.15% 172.111.152.7
29 17 0.61% 17 0.84% 94 0.64% 0 0.00% 0 0.00% 1 0.15% 185.195.237.158
30 17 0.61% 17 0.84% 387 2.65% 0 0.00% 0 0.00% 1 0.15% 198-74-54-34.ip.linodeusercontent.com

Top 10 of 528 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 192 6.84% 192 9.43% 1017 6.96% 0 0.00% 0 0.00% 11 1.60% dmap-track.sidnlabs.nl
2 119 4.24% 119 5.85% 657 4.50% 0 0.00% 0 0.00% 7 1.02% 235.32.34.34.bc.googleusercontent.com
3 26 0.93% 24 1.18% 609 4.17% 0 0.00% 0 0.00% 1 0.15% ec2-18-217-34-178.us-east-2.compute.amazonaws.com
4 31 1.10% 18 0.88% 596 4.08% 0 0.00% 0 0.00% 4 0.58% 216.244.66.227
5 329 11.72% 20 0.98% 527 3.61% 0 0.00% 0 0.00% 1 0.15% 123.58.219.158
6 85 3.03% 85 4.18% 478 3.27% 0 0.00% 0 0.00% 5 0.73% 46.238.32.34.bc.googleusercontent.com
7 18 0.64% 18 0.88% 445 3.05% 0 0.00% 0 0.00% 1 0.15% ec2-52-90-67-56.compute-1.amazonaws.com
8 17 0.61% 17 0.84% 387 2.65% 0 0.00% 0 0.00% 1 0.15% 198-74-54-34.ip.linodeusercontent.com
9 17 0.61% 17 0.84% 387 2.65% 0 0.00% 0 0.00% 1 0.15% 27.115.124.118
10 17 0.61% 17 0.84% 387 2.65% 0 0.00% 0 0.00% 1 0.15% 27.115.124.45

Top 30 of 327 Total Referrers
# Hits Referrer
1 1172 41.77% - (Direct Request)
2 105 3.74% http://www.aispeld.nl
3 17 0.61% http://aispeld.nl
4 10 0.36% https://www.aispeld.nl:443/js/main.js
5 7 0.25% https://www.aispeld.nl:443/
6 6 0.21% www.google.com
7 5 0.18% http://www.aispeld.nl:443/
8 3 0.11% http://85.17.55.109:80/
9 3 0.11% http://baidu.com/
10 3 0.11% https://www.aispeld.nl:443/api/user/ismustmobile
11 3 0.11% https://www.domeinmakelaar.info/
12 2 0.07% http://aispeld.nl:443/
13 2 0.07% https://domeinmakelaar.info/
14 2 0.07% https://www.aispeld.nl:443/api
15 2 0.07% https://www.aispeld.nl:443/app/
16 2 0.07% https://www.aispeld.nl:443/favicon.ico
17 2 0.07% https://www.aispeld.nl:443/getConfig/getArticle.do
18 2 0.07% https://www.aispeld.nl:443/getConfig/listPopFrame.do
19 2 0.07% https://www.aispeld.nl:443/h5/
20 2 0.07% https://www.aispeld.nl:443/m/
21 1 0.04% http://www.aispeld.nl:443/favicon.ico
22 1 0.04% https://www.aispeld.nl:443/123/ok/index.html
23 1 0.04% https://www.aispeld.nl:443/3/favicon.ico
24 1 0.04% https://www.aispeld.nl:443/6/
25 1 0.04% https://www.aispeld.nl:443/999/
26 1 0.04% https://www.aispeld.nl:443/Content/Wap/base.css
27 1 0.04% https://www.aispeld.nl:443/Content/css/wzwstylel.css
28 1 0.04% https://www.aispeld.nl:443/Content/favicon.ico
29 1 0.04% https://www.aispeld.nl:443/Content/m_1/js/m_1_Jquery.js
30 1 0.04% https://www.aispeld.nl:443/Home/Bind/binding

Top 15 of 331 Total User Agents
# Hits User Agent
1 427 15.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 307 10.94% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 123 4.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 94 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 83 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
6 68 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
7 68 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.100 Safari/537.36
8 68 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
9 66 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 63 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
11 51 1.82% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 49 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
13 39 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
14 35 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 34 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 1268 45.19% 980 48.16% 7294 49.93% 0 0.00% 0 0.00% Commercial (com)
2 1113 39.67% 675 33.17% 5502 37.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 254 9.05% 250 12.29% 1181 8.09% 0 0.00% 0 0.00% Netherlands
4 35 1.25% 33 1.62% 92 0.63% 0 0.00% 0 0.00% Address Routing (arpa)
5 33 1.18% 10 0.49% 56 0.38% 0 0.00% 0 0.00% China
6 29 1.03% 24 1.18% 127 0.87% 0 0.00% 0 0.00% Network (net)
7 29 1.03% 22 1.08% 130 0.89% 0 0.00% 0 0.00% Germany
8 20 0.71% 18 0.88% 99 0.68% 0 0.00% 0 0.00% Japan
9 17 0.61% 17 0.84% 94 0.64% 0 0.00% 0 0.00% European Union
10 4 0.14% 4 0.20% 20 0.14% 0 0.00% 0 0.00% United States
11 2 0.07% 1 0.05% 8 0.05% 0 0.00% 0 0.00% South Africa
12 1 0.04% 1 0.05% 7 0.05% 0 0.00% 0 0.00% Hungary
13 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23