Usage Statistics for aispeld.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 21822
Total Files 20973
Total Pages 21005
Total Visits 531
Total kB Files 53499
Total kB In 0
Total kB Out 0
Total Unique Sites 505
Total Unique URLs 24
Total Unique Referrers 23
Total Unique User Agents 161
. Avg Max
Hits per Hour 31 5002
Hits per Day 752 10038
Files per Day 723 10035
Pages per Day 724 10020
Sites per Day 17 46
Visits per Day 18 34
kB Files per Day 1845 23348
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.11% 20973
Code 301 - Moved Permanently 0.03% 6
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 0.05% 12
Code 404 - Not Found 3.77% 823

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 54 0.25% 42 0.20% 25 0.12% 18 3.39% 22 4.36% 484 0.91% 0 0.00% 0 0.00%
2 177 0.81% 7 0.03% 169 0.80% 11 2.07% 12 2.38% 235 0.44% 0 0.00% 0 0.00%
3 63 0.29% 33 0.16% 35 0.17% 13 2.45% 15 2.97% 183 0.34% 0 0.00% 0 0.00%
4 57 0.26% 42 0.20% 23 0.11% 16 3.01% 28 5.54% 212 0.40% 0 0.00% 0 0.00%
5 5221 23.93% 5033 24.00% 5200 24.76% 20 3.77% 26 5.15% 12057 22.54% 0 0.00% 0 0.00%
6 10038 46.00% 10035 47.85% 10020 47.70% 21 3.95% 20 3.96% 23348 43.64% 0 0.00% 0 0.00%
7 52 0.24% 32 0.15% 19 0.09% 16 3.01% 26 5.15% 175 0.33% 0 0.00% 0 0.00%
8 41 0.19% 13 0.06% 14 0.07% 11 2.07% 17 3.37% 87 0.16% 0 0.00% 0 0.00%
9 34 0.16% 15 0.07% 12 0.06% 9 1.69% 18 3.56% 115 0.21% 0 0.00% 0 0.00%
10 32 0.15% 8 0.04% 8 0.04% 8 1.51% 30 5.94% 68 0.13% 0 0.00% 0 0.00%
11 46 0.21% 27 0.13% 28 0.13% 25 4.71% 39 7.72% 113 0.21% 0 0.00% 0 0.00%
12 5045 23.12% 5023 23.95% 5028 23.94% 26 4.90% 39 7.72% 10679 19.96% 0 0.00% 0 0.00%
13 71 0.33% 21 0.10% 34 0.16% 20 3.77% 46 9.11% 154 0.29% 0 0.00% 0 0.00%
14 86 0.39% 57 0.27% 24 0.11% 19 3.58% 32 6.34% 628 1.17% 0 0.00% 0 0.00%
15 37 0.17% 27 0.13% 16 0.08% 16 3.01% 23 4.55% 146 0.27% 0 0.00% 0 0.00%
16 29 0.13% 23 0.11% 25 0.12% 23 4.33% 26 5.15% 94 0.18% 0 0.00% 0 0.00%
17 34 0.16% 24 0.11% 16 0.08% 16 3.01% 25 4.95% 96 0.18% 0 0.00% 0 0.00%
18 69 0.32% 49 0.23% 34 0.16% 30 5.65% 37 7.33% 559 1.05% 0 0.00% 0 0.00%
19 36 0.16% 27 0.13% 25 0.12% 24 4.52% 31 6.14% 125 0.23% 0 0.00% 0 0.00%
20 45 0.21% 29 0.14% 18 0.09% 17 3.20% 24 4.75% 453 0.85% 0 0.00% 0 0.00%
21 29 0.13% 25 0.12% 13 0.06% 13 2.45% 17 3.37% 124 0.23% 0 0.00% 0 0.00%
22 70 0.32% 54 0.26% 18 0.09% 18 3.39% 33 6.53% 886 1.66% 0 0.00% 0 0.00%
23 47 0.22% 41 0.20% 19 0.09% 13 2.45% 18 3.56% 180 0.34% 0 0.00% 0 0.00%
24 43 0.20% 37 0.18% 22 0.10% 18 3.39% 19 3.76% 467 0.87% 0 0.00% 0 0.00%
25 72 0.33% 46 0.22% 38 0.18% 16 3.01% 20 3.96% 220 0.41% 0 0.00% 0 0.00%
26 76 0.35% 59 0.28% 35 0.17% 31 5.84% 33 6.53% 586 1.10% 0 0.00% 0 0.00%
27 30 0.14% 21 0.10% 8 0.04% 7 1.32% 21 4.16% 134 0.25% 0 0.00% 0 0.00%
28 129 0.59% 94 0.45% 56 0.27% 34 6.40% 41 8.12% 556 1.04% 0 0.00% 0 0.00%
29 59 0.27% 29 0.14% 23 0.11% 22 4.14% 29 5.74% 336 0.63% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 44 0.20% 0 20 0.10% 0 22 0.10% 4 104 0.19% 0 0 0.00% 0 0 0.00%
1 2 76 0.35% 2 60 0.29% 0 28 0.13% 21 603 1.13% 0 0 0.00% 0 0 0.00%
2 1 44 0.20% 0 20 0.10% 1 31 0.15% 4 106 0.20% 0 0 0.00% 0 0 0.00%
3 1 36 0.16% 0 20 0.10% 0 25 0.12% 4 109 0.20% 0 0 0.00% 0 0 0.00%
4 2 58 0.27% 1 45 0.21% 1 35 0.17% 18 531 0.99% 0 0 0.00% 0 0 0.00%
5 2 86 0.39% 1 49 0.23% 1 31 0.15% 19 552 1.03% 0 0 0.00% 0 0 0.00%
6 0 25 0.11% 0 8 0.04% 0 11 0.05% 2 67 0.12% 0 0 0.00% 0 0 0.00%
7 1 56 0.26% 1 41 0.20% 0 23 0.11% 8 246 0.46% 0 0 0.00% 0 0 0.00%
8 1 47 0.22% 1 34 0.16% 0 19 0.09% 16 463 0.87% 0 0 0.00% 0 0 0.00%
9 2 72 0.33% 1 56 0.27% 1 30 0.14% 26 744 1.39% 0 0 0.00% 0 0 0.00%
10 4 134 0.61% 3 98 0.47% 2 76 0.36% 20 580 1.08% 0 0 0.00% 0 0 0.00%
11 2 74 0.34% 2 59 0.28% 0 26 0.12% 18 531 0.99% 0 0 0.00% 0 0 0.00%
12 173 5023 23.02% 172 5011 23.89% 172 5013 23.87% 366 10609 19.83% 0 0 0.00% 0 0 0.00%
13 4 123 0.56% 2 84 0.40% 1 38 0.18% 17 493 0.92% 0 0 0.00% 0 0 0.00%
14 1 39 0.18% 0 26 0.12% 0 13 0.06% 5 154 0.29% 0 0 0.00% 0 0 0.00%
15 345 10030 45.96% 345 10019 47.77% 345 10020 47.70% 792 22977 42.95% 0 0 0.00% 0 0 0.00%
16 1 47 0.22% 0 21 0.10% 0 23 0.11% 5 139 0.26% 0 0 0.00% 0 0 0.00%
17 9 269 1.23% 2 74 0.35% 7 207 0.99% 33 965 1.80% 0 0 0.00% 0 0 0.00%
18 0 21 0.10% 0 10 0.05% 0 10 0.05% 2 52 0.10% 0 0 0.00% 0 0 0.00%
19 174 5069 23.23% 174 5051 24.08% 173 5026 23.93% 405 11742 21.95% 0 0 0.00% 0 0 0.00%
20 8 257 1.18% 1 34 0.16% 7 216 1.03% 14 400 0.75% 0 0 0.00% 0 0 0.00%
21 2 72 0.33% 1 42 0.20% 1 42 0.20% 7 217 0.41% 0 0 0.00% 0 0 0.00%
22 2 75 0.34% 2 61 0.29% 0 25 0.12% 22 651 1.22% 0 0 0.00% 0 0 0.00%
23 1 45 0.21% 1 30 0.14% 0 15 0.07% 16 462 0.86% 0 0 0.00% 0 0 0.00%

Top 13 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 20027 91.77% 44829 83.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 482 2.21% 1647 3.08% 0 0.00% 0 0.00% /
3 62 0.28% 76 0.14% 0 0.00% 0 0.00% /js/main.js
4 62 0.28% 833 1.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 56 0.26% 1440 2.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 56 0.26% 1234 2.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 52 0.24% 214 0.40% 0 0.00% 0 0.00% /styles/main.css
8 48 0.22% 65 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
9 46 0.21% 1400 2.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 12 0.05% 112 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 9 0.04% 153 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 9 0.04% 202 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ViGbTsQ3MEyE2ac1HVgkkkZKQ4la0XBKMRcYtgOub30

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20027 91.77% 44829 83.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 482 2.21% 1647 3.08% 0 0.00% 0 0.00% /
3 56 0.26% 1440 2.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 46 0.21% 1400 2.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 56 0.26% 1234 2.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 62 0.28% 833 1.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 52 0.24% 214 0.40% 0 0.00% 0 0.00% /styles/main.css
8 9 0.04% 202 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 9 0.04% 153 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 12 0.05% 112 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 482 2.21% 436 93.36% /
2 20027 91.77% 17 3.64% /plesk-stat/webstat-ssl/
3 12 0.05% 6 1.28% /plesk-stat/webstat-ssl/usage_202402.html
4 9 0.04% 5 1.07% /plesk-stat/webstat-ssl/usage_202312.html
5 9 0.04% 3 0.64% /plesk-stat/webstat-ssl/usage_202401.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 482 2.21% 428 91.45% /
2 20027 91.77% 25 5.34% /plesk-stat/webstat-ssl/
3 12 0.05% 8 1.71% /plesk-stat/webstat-ssl/usage_202402.html
4 9 0.04% 4 0.85% /plesk-stat/webstat-ssl/usage_202312.html
5 9 0.04% 3 0.64% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 505 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 68.74% 15001 71.53% 33435 62.50% 0 0.00% 0 0.00% 4 0.75% 188-163-5-150.broadband.kyivstar.net
2 5002 22.92% 5002 23.85% 11323 21.17% 0 0.00% 0 0.00% 2 0.38% 188-163-4-182.broadband.kyivstar.net
3 350 1.60% 0 0.00% 441 0.82% 0 0.00% 0 0.00% 2 0.38% 154.90.49.216
4 44 0.20% 37 0.18% 234 0.44% 0 0.00% 0 0.00% 8 1.51% crawl-66-249-64-224.googlebot.com
5 39 0.18% 31 0.15% 90 0.17% 0 0.00% 0 0.00% 35 6.59% hebei.22.121.in-addr.arpa
6 37 0.17% 2 0.01% 64 0.12% 0 0.00% 0 0.00% 2 0.38% 20.163.65.69
7 34 0.16% 34 0.16% 775 1.45% 0 0.00% 0 0.00% 2 0.38% hn.kd.ny.adsl
8 30 0.14% 10 0.05% 82 0.15% 0 0.00% 0 0.00% 5 0.94% ninja-crawler79.webmeup.com
9 27 0.12% 18 0.09% 85 0.16% 0 0.00% 0 0.00% 1 0.19% 3-224-220-101.crawl.amazonbot.amazon
10 26 0.12% 26 0.12% 162 0.30% 0 0.00% 0 0.00% 1 0.19% 205.169.39.67
11 26 0.12% 23 0.11% 123 0.23% 0 0.00% 0 0.00% 2 0.38% crawl-66-249-70-167.googlebot.com
12 24 0.11% 4 0.02% 34 0.06% 0 0.00% 0 0.00% 1 0.19% 58.220.27.185
13 19 0.09% 19 0.09% 103 0.19% 0 0.00% 0 0.00% 1 0.19% ec2-18-221-127-72.us-east-2.compute.amazonaws.com
14 19 0.09% 19 0.09% 99 0.19% 0 0.00% 0 0.00% 1 0.19% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
15 18 0.08% 9 0.04% 51 0.09% 0 0.00% 0 0.00% 1 0.19% 52-70-240-171.crawl.amazonbot.amazon
16 17 0.08% 17 0.08% 94 0.18% 0 0.00% 0 0.00% 1 0.19% 216.218.191.202
17 17 0.08% 17 0.08% 387 0.72% 0 0.00% 0 0.00% 1 0.19% 27.115.124.101
18 17 0.08% 17 0.08% 392 0.73% 0 0.00% 0 0.00% 1 0.19% 27.115.124.38
19 17 0.08% 17 0.08% 387 0.72% 0 0.00% 0 0.00% 1 0.19% 27.115.124.45
20 17 0.08% 17 0.08% 387 0.72% 0 0.00% 0 0.00% 1 0.19% 27.115.124.6
21 17 0.08% 17 0.08% 94 0.18% 0 0.00% 0 0.00% 1 0.19% 65.154.226.170
22 17 0.08% 3 0.01% 48 0.09% 0 0.00% 0 0.00% 1 0.19% comehelpme.scan.leakix.org
23 17 0.08% 17 0.08% 94 0.18% 0 0.00% 0 0.00% 1 0.19% crawl-149-56-150-98.dataproviderbot.com
24 17 0.08% 10 0.05% 47 0.09% 0 0.00% 0 0.00% 6 1.13% crawl-66-249-64-225.googlebot.com
25 16 0.07% 1 0.00% 26 0.05% 0 0.00% 0 0.00% 1 0.19% ec2-54-187-99-170.us-west-2.compute.amazonaws.com
26 13 0.06% 7 0.03% 305 0.57% 0 0.00% 0 0.00% 1 0.19% crawl-149-56-160-187.dataproviderbot.com
27 12 0.05% 10 0.05% 29 0.05% 0 0.00% 0 0.00% 2 0.38% crawl-66-249-70-168.googlebot.com
28 12 0.05% 12 0.06% 87 0.16% 0 0.00% 0 0.00% 6 1.13% ec2-35-171-144-152.compute-1.amazonaws.com
29 11 0.05% 0 0.00% 21 0.04% 0 0.00% 0 0.00% 1 0.19% 119.42.145.218
30 11 0.05% 8 0.04% 37 0.07% 0 0.00% 0 0.00% 2 0.38% bardolino.netestate.de

Top 10 of 505 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 68.74% 15001 71.53% 33435 62.50% 0 0.00% 0 0.00% 4 0.75% 188-163-5-150.broadband.kyivstar.net
2 5002 22.92% 5002 23.85% 11323 21.17% 0 0.00% 0 0.00% 2 0.38% 188-163-4-182.broadband.kyivstar.net
3 34 0.16% 34 0.16% 775 1.45% 0 0.00% 0 0.00% 2 0.38% hn.kd.ny.adsl
4 350 1.60% 0 0.00% 441 0.82% 0 0.00% 0 0.00% 2 0.38% 154.90.49.216
5 17 0.08% 17 0.08% 392 0.73% 0 0.00% 0 0.00% 1 0.19% 27.115.124.38
6 17 0.08% 17 0.08% 387 0.72% 0 0.00% 0 0.00% 1 0.19% 27.115.124.6
7 17 0.08% 17 0.08% 387 0.72% 0 0.00% 0 0.00% 1 0.19% 27.115.124.101
8 17 0.08% 17 0.08% 387 0.72% 0 0.00% 0 0.00% 1 0.19% 27.115.124.45
9 13 0.06% 7 0.03% 305 0.57% 0 0.00% 0 0.00% 1 0.19% crawl-149-56-160-187.dataproviderbot.com
10 44 0.20% 37 0.18% 234 0.44% 0 0.00% 0 0.00% 8 1.51% crawl-66-249-64-224.googlebot.com

Top 9 of 23 Total Referrers
# Hits Referrer
1 20001 91.66% http://18datex.com/
2 1320 6.05% - (Direct Request)
3 117 0.54% http://www.aispeld.nl
4 25 0.11% http://aispeld.nl
5 7 0.03% https://aispeld.nl
6 6 0.03% aispeld.nl
7 6 0.03% http://baidu.com/
8 4 0.02% http://85.17.55.109:80/
9 2 0.01% http://www.shuct.net/

Top 15 of 161 Total User Agents
# Hits User Agent
1 15000 68.74% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 22.92% http://18datex.com
3 134 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 124 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 102 0.47% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 68 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
7 66 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 63 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 50 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 32 0.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 31 0.14% python-requests/2.24.0
12 30 0.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 29 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 29 0.13% Mozilla/5.0 (compatible; Dataprovider.com)
15 27 0.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile

Usage by Country for February 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 20016 91.72% 20009 95.40% 44783 83.71% 0 0.00% 0 0.00% Network (net)
2 992 4.55% 479 2.28% 4748 8.88% 0 0.00% 0 0.00% Unresolved/Unknown
3 678 3.11% 402 1.92% 3488 6.52% 0 0.00% 0 0.00% Commercial (com)
4 39 0.18% 31 0.15% 90 0.17% 0 0.00% 0 0.00% Address Routing (arpa)
5 29 0.13% 22 0.10% 127 0.24% 0 0.00% 0 0.00% Germany
6 25 0.11% 9 0.04% 83 0.15% 0 0.00% 0 0.00% Non-Profit (org)
7 15 0.07% 3 0.01% 71 0.13% 0 0.00% 0 0.00% China
8 11 0.05% 6 0.03% 31 0.06% 0 0.00% 0 0.00% Netherlands
9 5 0.02% 4 0.02% 28 0.05% 0 0.00% 0 0.00% St. Helena
10 5 0.02% 4 0.02% 26 0.05% 0 0.00% 0 0.00% United States
11 2 0.01% 2 0.01% 14 0.03% 0 0.00% 0 0.00% France
12 2 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Vietnam
13 1 0.00% 1 0.00% 3 0.01% 0 0.00% 0 0.00% Brazil
14 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
15 1 0.00% 1 0.00% 3 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23