Usage Statistics for aispeld.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1845
Total Files 1190
Total Pages 814
Total Visits 661
Total kB Files 10341
Total kB In 0
Total kB Out 0
Total Unique Sites 585
Total Unique URLs 29
Total Unique Referrers 28
Total Unique User Agents 251
. Avg Max
Hits per Hour 2 75
Hits per Day 59 110
Files per Day 38 72
Pages per Day 26 44
Sites per Day 18 43
Visits per Day 21 30
kB Files per Day 334 1252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.50% 1190
Code 301 - Moved Permanently 0.87% 16
Code 400 - Bad Request 0.54% 10
Code 403 - Forbidden 4.93% 91
Code 404 - Not Found 29.16% 538

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92 4.99% 64 5.38% 36 4.42% 19 2.87% 26 4.44% 1062 10.27% 0 0.00% 0 0.00%
2 53 2.87% 40 3.36% 29 3.56% 24 3.63% 29 4.96% 178 1.72% 0 0.00% 0 0.00%
3 110 5.96% 71 5.97% 27 3.32% 19 2.87% 27 4.62% 582 5.63% 0 0.00% 0 0.00%
4 90 4.88% 66 5.55% 20 2.46% 17 2.57% 17 2.91% 374 3.62% 0 0.00% 0 0.00%
5 73 3.96% 57 4.79% 28 3.44% 26 3.93% 38 6.50% 890 8.61% 0 0.00% 0 0.00%
6 69 3.74% 31 2.61% 32 3.93% 27 4.08% 32 5.47% 215 2.08% 0 0.00% 0 0.00%
7 57 3.09% 32 2.69% 20 2.46% 18 2.72% 22 3.76% 176 1.70% 0 0.00% 0 0.00%
8 40 2.17% 28 2.35% 22 2.70% 20 3.03% 25 4.27% 120 1.16% 0 0.00% 0 0.00%
9 47 2.55% 30 2.52% 34 4.18% 27 4.08% 27 4.62% 154 1.49% 0 0.00% 0 0.00%
10 51 2.76% 34 2.86% 20 2.46% 19 2.87% 31 5.30% 195 1.88% 0 0.00% 0 0.00%
11 51 2.76% 34 2.86% 29 3.56% 25 3.78% 33 5.64% 176 1.70% 0 0.00% 0 0.00%
12 41 2.22% 24 2.02% 25 3.07% 22 3.33% 29 4.96% 112 1.08% 0 0.00% 0 0.00%
13 54 2.93% 51 4.29% 20 2.46% 16 2.42% 14 2.39% 553 5.35% 0 0.00% 0 0.00%
14 27 1.46% 15 1.26% 23 2.83% 21 3.18% 20 3.42% 56 0.54% 0 0.00% 0 0.00%
15 28 1.52% 19 1.60% 24 2.95% 21 3.18% 23 3.93% 85 0.83% 0 0.00% 0 0.00%
16 34 1.84% 20 1.68% 23 2.83% 21 3.18% 24 4.10% 131 1.27% 0 0.00% 0 0.00%
17 36 1.95% 29 2.44% 17 2.09% 16 2.42% 21 3.59% 437 4.23% 0 0.00% 0 0.00%
18 104 5.64% 16 1.34% 26 3.19% 18 2.72% 26 4.44% 199 1.93% 0 0.00% 0 0.00%
19 20 1.08% 10 0.84% 14 1.72% 12 1.82% 17 2.91% 48 0.46% 0 0.00% 0 0.00%
20 45 2.44% 35 2.94% 21 2.58% 16 2.42% 21 3.59% 177 1.71% 0 0.00% 0 0.00%
21 36 1.95% 23 1.93% 24 2.95% 23 3.48% 33 5.64% 129 1.25% 0 0.00% 0 0.00%
22 86 4.66% 69 5.80% 30 3.69% 23 3.48% 27 4.62% 395 3.82% 0 0.00% 0 0.00%
23 53 2.87% 39 3.28% 30 3.69% 29 4.39% 43 7.35% 193 1.86% 0 0.00% 0 0.00%
24 49 2.66% 33 2.77% 28 3.44% 26 3.93% 33 5.64% 172 1.66% 0 0.00% 0 0.00%
25 40 2.17% 24 2.02% 22 2.70% 21 3.18% 24 4.10% 133 1.29% 0 0.00% 0 0.00%
26 62 3.36% 18 1.51% 26 3.19% 20 3.03% 28 4.79% 132 1.28% 0 0.00% 0 0.00%
27 82 4.44% 53 4.45% 26 3.19% 20 3.03% 30 5.13% 304 2.94% 0 0.00% 0 0.00%
28 85 4.61% 72 6.05% 29 3.56% 25 3.78% 31 5.30% 1252 12.10% 0 0.00% 0 0.00%
29 86 4.66% 52 4.37% 44 5.41% 22 3.33% 23 3.93% 256 2.48% 0 0.00% 0 0.00%
30 53 2.87% 38 3.19% 22 2.70% 18 2.72% 23 3.93% 488 4.72% 0 0.00% 0 0.00%
31 91 4.93% 63 5.29% 43 5.28% 30 4.54% 33 5.64% 969 9.37% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 108 5.85% 1 48 4.03% 1 44 5.41% 9 280 2.71% 0 0 0.00% 0 0 0.00%
1 2 82 4.44% 1 52 4.37% 0 27 3.32% 15 468 4.53% 0 0 0.00% 0 0 0.00%
2 1 43 2.33% 0 25 2.10% 0 27 3.32% 4 129 1.25% 0 0 0.00% 0 0 0.00%
3 1 54 2.93% 1 47 3.95% 0 18 2.21% 8 250 2.42% 0 0 0.00% 0 0 0.00%
4 1 59 3.20% 1 36 3.03% 0 30 3.69% 6 175 1.69% 0 0 0.00% 0 0 0.00%
5 2 80 4.34% 2 66 5.55% 1 37 4.55% 12 375 3.63% 0 0 0.00% 0 0 0.00%
6 2 62 3.36% 1 45 3.78% 0 20 2.46% 17 525 5.08% 0 0 0.00% 0 0 0.00%
7 1 59 3.20% 1 39 3.28% 0 28 3.44% 7 225 2.18% 0 0 0.00% 0 0 0.00%
8 0 26 1.41% 0 15 1.26% 0 17 2.09% 2 61 0.59% 0 0 0.00% 0 0 0.00%
9 1 47 2.55% 0 17 1.43% 0 27 3.32% 3 86 0.83% 0 0 0.00% 0 0 0.00%
10 2 82 4.44% 2 63 5.29% 2 72 8.85% 7 220 2.12% 0 0 0.00% 0 0 0.00%
11 2 69 3.74% 1 49 4.12% 1 41 5.04% 22 694 6.71% 0 0 0.00% 0 0 0.00%
12 5 170 9.21% 2 76 6.39% 1 41 5.04% 17 521 5.04% 0 0 0.00% 0 0 0.00%
13 1 57 3.09% 1 49 4.12% 0 25 3.07% 9 269 2.60% 0 0 0.00% 0 0 0.00%
14 1 60 3.25% 1 39 3.28% 0 29 3.56% 16 505 4.88% 0 0 0.00% 0 0 0.00%
15 0 27 1.46% 0 15 1.26% 0 25 3.07% 3 80 0.77% 0 0 0.00% 0 0 0.00%
16 1 45 2.44% 1 36 3.03% 0 24 2.95% 6 190 1.84% 0 0 0.00% 0 0 0.00%
17 1 51 2.76% 0 20 1.68% 0 30 3.69% 3 103 1.00% 0 0 0.00% 0 0 0.00%
18 4 153 8.29% 3 122 10.25% 1 36 4.42% 50 1559 15.08% 0 0 0.00% 0 0 0.00%
19 3 122 6.61% 2 83 6.97% 1 57 7.00% 24 736 7.12% 0 0 0.00% 0 0 0.00%
20 2 83 4.50% 1 53 4.45% 1 34 4.18% 24 736 7.12% 0 0 0.00% 0 0 0.00%
21 1 49 2.66% 0 29 2.44% 1 31 3.81% 5 155 1.50% 0 0 0.00% 0 0 0.00%
22 4 154 8.35% 2 83 6.97% 1 54 6.63% 26 799 7.72% 0 0 0.00% 0 0 0.00%
23 3 103 5.58% 2 83 6.97% 1 40 4.91% 39 1199 11.59% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 515 27.91% 1786 17.27% 0 0.00% 0 0.00% /
2 78 4.23% 97 0.94% 0 0.00% 0 0.00% /js/main.js
3 68 3.69% 1621 15.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 68 3.69% 877 8.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 68 3.69% 1360 13.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 66 3.58% 266 2.57% 0 0.00% 0 0.00% /styles/main.css
7 66 3.58% 80 0.77% 0 0.00% 0 0.00% /styles/main_responsive.css
8 62 3.36% 1672 16.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 50 2.71% 133 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 21 1.14% 298 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 16 0.87% 293 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 14 0.76% 370 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 13 0.70% 350 3.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 1 0.05% 8 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.05% 2 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 515 27.91% 1786 17.27% 0 0.00% 0 0.00% /
2 62 3.36% 1672 16.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 68 3.69% 1621 15.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 68 3.69% 1360 13.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 68 3.69% 877 8.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 14 0.76% 370 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 13 0.70% 350 3.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 21 1.14% 298 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 16 0.87% 293 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 66 3.58% 266 2.57% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 515 27.91% 480 90.23% /
2 50 2.71% 24 4.51% /plesk-stat/webstat-ssl/
3 16 0.87% 8 1.50% /plesk-stat/webstat-ssl/usage_202312.html
4 14 0.76% 8 1.50% /plesk-stat/webstat-ssl/usage_202401.html
5 21 1.14% 7 1.32% /plesk-stat/webstat-ssl/usage_202403.html
6 13 0.70% 5 0.94% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 515 27.91% 466 86.62% /
2 50 2.71% 35 6.51% /plesk-stat/webstat-ssl/
3 21 1.14% 16 2.97% /plesk-stat/webstat-ssl/usage_202403.html
4 16 0.87% 8 1.49% /plesk-stat/webstat-ssl/usage_202312.html
5 14 0.76% 7 1.30% /plesk-stat/webstat-ssl/usage_202401.html
6 13 0.70% 6 1.12% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103 5.58% 103 8.66% 2338 22.61% 0 0.00% 0 0.00% 5 0.76% hn.kd.ny.adsl
2 63 3.41% 0 0.00% 106 1.02% 0 0.00% 0 0.00% 1 0.15% 176.101.57.153
3 45 2.44% 42 3.53% 228 2.21% 0 0.00% 0 0.00% 2 0.30% ip85-215-133-124.pbiaas.com
4 43 2.33% 11 0.92% 112 1.08% 0 0.00% 0 0.00% 6 0.91% ninja-crawler79.webmeup.com
5 40 2.17% 17 1.43% 63 0.60% 0 0.00% 0 0.00% 31 4.69% hebei.22.121.in-addr.arpa
6 38 2.06% 33 2.77% 190 1.84% 0 0.00% 0 0.00% 5 0.76% crawl-66-249-66-70.googlebot.com
7 35 1.90% 29 2.44% 145 1.40% 0 0.00% 0 0.00% 9 1.36% crawl-66-249-66-32.googlebot.com
8 25 1.36% 15 1.26% 90 0.87% 0 0.00% 0 0.00% 1 0.15% 52-70-240-171.crawl.amazonbot.amazon
9 23 1.25% 23 1.93% 67 0.65% 0 0.00% 0 0.00% 23 3.48% 180.97.221.86
10 22 1.19% 22 1.85% 119 1.15% 0 0.00% 0 0.00% 1 0.15% ec2-35-180-64-45.eu-west-3.compute.amazonaws.com
11 21 1.14% 2 0.17% 35 0.34% 0 0.00% 0 0.00% 2 0.30% 125.124.133.75
12 21 1.14% 1 0.08% 38 0.37% 0 0.00% 0 0.00% 1 0.15% ec2-18-208-156-239.compute-1.amazonaws.com
13 21 1.14% 1 0.08% 34 0.33% 0 0.00% 0 0.00% 1 0.15% ec2-54-201-14-21.us-west-2.compute.amazonaws.com
14 20 1.08% 14 1.18% 70 0.67% 0 0.00% 0 0.00% 1 0.15% 3-224-220-101.crawl.amazonbot.amazon
15 19 1.03% 18 1.51% 115 1.12% 0 0.00% 0 0.00% 1 0.15% crawl-12nu8a.mj12bot.com
16 18 0.98% 18 1.51% 97 0.93% 0 0.00% 0 0.00% 1 0.15% 104.166.80.143
17 18 0.98% 16 1.34% 100 0.96% 0 0.00% 0 0.00% 1 0.15% ns3075405.ip-217-182-175.eu
18 18 0.98% 18 1.51% 101 0.98% 0 0.00% 0 0.00% 1 0.15% unn-195-181-172-227.datapacket.com
19 17 0.92% 17 1.43% 98 0.95% 0 0.00% 0 0.00% 1 0.15% 199.244.60.60
20 17 0.92% 17 1.43% 100 0.97% 0 0.00% 0 0.00% 1 0.15% 229.147.122.34.bc.googleusercontent.com
21 17 0.92% 17 1.43% 387 3.75% 0 0.00% 0 0.00% 1 0.15% 27.115.124.118
22 17 0.92% 17 1.43% 94 0.91% 0 0.00% 0 0.00% 1 0.15% 65.154.226.167
23 17 0.92% 17 1.43% 94 0.91% 0 0.00% 0 0.00% 1 0.15% 71.144.204.35.bc.googleusercontent.com
24 17 0.92% 17 1.43% 94 0.91% 0 0.00% 0 0.00% 1 0.15% 91.92.216.158
25 17 0.92% 17 1.43% 94 0.91% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-150-195.dataproviderbot.com
26 17 0.92% 17 1.43% 94 0.91% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-150-218.dataproviderbot.com
27 17 0.92% 1 0.08% 27 0.27% 0 0.00% 0 0.00% 1 0.15% ec2-13-58-156-194.us-east-2.compute.amazonaws.com
28 17 0.92% 1 0.08% 34 0.33% 0 0.00% 0 0.00% 1 0.15% ec2-34-223-52-65.us-west-2.compute.amazonaws.com
29 17 0.92% 17 1.43% 94 0.91% 0 0.00% 0 0.00% 1 0.15% ip48.ip-142-44-198.net
30 16 0.87% 12 1.01% 77 0.75% 0 0.00% 0 0.00% 2 0.30% crawl-66-249-66-71.googlebot.com

Top 10 of 585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103 5.58% 103 8.66% 2338 22.61% 0 0.00% 0 0.00% 5 0.76% hn.kd.ny.adsl
2 14 0.76% 8 0.67% 500 4.84% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-150-203.dataproviderbot.com
3 14 0.76% 8 0.67% 453 4.38% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-150-130.dataproviderbot.com
4 17 0.92% 17 1.43% 387 3.75% 0 0.00% 0 0.00% 1 0.15% 27.115.124.118
5 45 2.44% 42 3.53% 228 2.21% 0 0.00% 0 0.00% 2 0.30% ip85-215-133-124.pbiaas.com
6 8 0.43% 8 0.67% 220 2.12% 0 0.00% 0 0.00% 0 0.00% 204.101.161.19
7 38 2.06% 33 2.77% 190 1.84% 0 0.00% 0 0.00% 5 0.76% crawl-66-249-66-70.googlebot.com
8 7 0.38% 7 0.59% 173 1.68% 0 0.00% 0 0.00% 1 0.15% msnbot-52-167-144-194.search.msn.com
9 4 0.22% 4 0.34% 166 1.60% 0 0.00% 0 0.00% 0 0.00% ec2-35-89-215-28.us-west-2.compute.amazonaws.com
10 35 1.90% 29 2.44% 145 1.40% 0 0.00% 0 0.00% 9 1.36% crawl-66-249-66-32.googlebot.com

Top 10 of 28 Total Referrers
# Hits Referrer
1 1228 66.56% - (Direct Request)
2 62 3.36% http://www.aispeld.nl
3 34 1.84% http://aispeld.nl
4 7 0.38% http://baidu.com/
5 7 0.38% https://aispeld.nl
6 6 0.33% aispeld.nl
7 6 0.33% http://85.17.55.109:80/
8 2 0.11% http://www.shuct.net/
9 2 0.11% https://www.domeinmakelaar.info/
10 1 0.05% https://www.google.com/

Top 15 of 251 Total User Agents
# Hits User Agent
1 144 7.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 120 6.50% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
3 118 6.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 93 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 72 3.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 69 3.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 62 3.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 60 3.25% Mozilla/5.0 (compatible; Dataprovider.com)
9 59 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 47 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 43 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
12 43 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 41 2.22% python-requests/2.31.0
14 35 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 34 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E

Usage by Country for March 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 876 47.48% 558 46.89% 4943 47.80% 0 0.00% 0 0.00% Commercial (com)
2 756 40.98% 528 44.37% 4750 45.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 73 3.96% 43 3.61% 279 2.70% 0 0.00% 0 0.00% Network (net)
4 42 2.28% 18 1.51% 67 0.65% 0 0.00% 0 0.00% Address Routing (arpa)
5 26 1.41% 10 0.84% 70 0.68% 0 0.00% 0 0.00% Germany
6 21 1.14% 17 1.43% 111 1.07% 0 0.00% 0 0.00% European Union
7 15 0.81% 2 0.17% 35 0.33% 0 0.00% 0 0.00% Non-Profit (org)
8 13 0.70% 7 0.59% 40 0.38% 0 0.00% 0 0.00% Netherlands
9 11 0.60% 0 0.00% 17 0.16% 0 0.00% 0 0.00% China
10 3 0.16% 2 0.17% 14 0.14% 0 0.00% 0 0.00% St. Helena
11 2 0.11% 1 0.08% 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.11% 2 0.17% 5 0.05% 0 0.00% 0 0.00% Romania
13 2 0.11% 2 0.17% 5 0.05% 0 0.00% 0 0.00% United States
14 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
15 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
16 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Nigeria


Generated by Webalizer Version 2.23