Usage Statistics for aispeld.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 70127
Total Files 67969
Total Pages 63869
Total Visits 1123
Total kB Files 8445646
Total kB In 0
Total kB Out 0
Total Unique Sites 1309
Total Unique URLs 45
Total Unique Referrers 71
Total Unique User Agents 390
. Avg Max
Hits per Hour 94 376
Hits per Day 2262 3058
Files per Day 2192 3023
Pages per Day 2060 2877
Sites per Day 42 288
Visits per Day 36 59
kB Files per Day 272440 377073
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.92% 67969
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.02% 17
Code 400 - Bad Request 0.12% 86
Code 403 - Forbidden 0.41% 289
Code 404 - Not Found 2.52% 1765

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1217 1.74% 803 1.18% 578 0.90% 58 5.16% 288 22.00% 68789 0.81% 0 0.00% 0 0.00%
2 1171 1.67% 1138 1.67% 866 1.36% 52 4.63% 44 3.36% 114526 1.36% 0 0.00% 0 0.00%
3 2458 3.51% 2402 3.53% 2144 3.36% 39 3.47% 41 3.13% 281942 3.34% 0 0.00% 0 0.00%
4 2599 3.71% 2498 3.68% 2231 3.49% 41 3.65% 42 3.21% 298402 3.53% 0 0.00% 0 0.00%
5 2740 3.91% 2652 3.90% 2221 3.48% 41 3.65% 46 3.51% 297762 3.53% 0 0.00% 0 0.00%
6 2441 3.48% 2403 3.54% 2375 3.72% 42 3.74% 48 3.67% 311839 3.69% 0 0.00% 0 0.00%
7 2611 3.72% 2522 3.71% 2283 3.57% 40 3.56% 47 3.59% 300231 3.55% 0 0.00% 0 0.00%
8 2301 3.28% 2269 3.34% 2266 3.55% 39 3.47% 48 3.67% 295312 3.50% 0 0.00% 0 0.00%
9 2292 3.27% 2257 3.32% 2220 3.48% 33 2.94% 40 3.06% 293915 3.48% 0 0.00% 0 0.00%
10 2087 2.98% 2041 3.00% 2017 3.16% 32 2.85% 44 3.36% 253777 3.00% 0 0.00% 0 0.00%
11 1973 2.81% 1916 2.82% 1632 2.56% 59 5.25% 77 5.88% 209233 2.48% 0 0.00% 0 0.00%
12 2507 3.57% 2478 3.65% 2229 3.49% 31 2.76% 43 3.28% 303243 3.59% 0 0.00% 0 0.00%
13 2437 3.48% 2391 3.52% 2353 3.68% 33 2.94% 38 2.90% 310165 3.67% 0 0.00% 0 0.00%
14 2782 3.97% 2747 4.04% 2753 4.31% 33 2.94% 42 3.21% 364978 4.32% 0 0.00% 0 0.00%
15 2711 3.87% 2683 3.95% 2689 4.21% 24 2.14% 23 1.76% 356943 4.23% 0 0.00% 0 0.00%
16 2502 3.57% 2453 3.61% 2245 3.52% 35 3.12% 39 2.98% 303455 3.59% 0 0.00% 0 0.00%
17 2875 4.10% 2826 4.16% 2664 4.17% 27 2.40% 32 2.44% 358660 4.25% 0 0.00% 0 0.00%
18 2670 3.81% 2543 3.74% 2540 3.98% 22 1.96% 32 2.44% 333074 3.94% 0 0.00% 0 0.00%
19 2278 3.25% 2252 3.31% 2029 3.18% 19 1.69% 24 1.83% 275238 3.26% 0 0.00% 0 0.00%
20 2839 4.05% 2813 4.14% 2585 4.05% 29 2.58% 41 3.13% 349366 4.14% 0 0.00% 0 0.00%
21 2749 3.92% 2585 3.80% 2563 4.01% 35 3.12% 99 7.56% 339649 4.02% 0 0.00% 0 0.00%
22 2808 4.00% 2547 3.75% 2313 3.62% 43 3.83% 134 10.24% 304174 3.60% 0 0.00% 0 0.00%
23 1952 2.78% 1919 2.82% 1889 2.96% 32 2.85% 47 3.59% 248638 2.94% 0 0.00% 0 0.00%
24 3058 4.36% 3023 4.45% 2771 4.34% 30 2.67% 35 2.67% 376161 4.45% 0 0.00% 0 0.00%
25 2329 3.32% 2309 3.40% 2286 3.58% 35 3.12% 37 2.83% 301816 3.57% 0 0.00% 0 0.00%
26 2068 2.95% 2023 2.98% 2018 3.16% 27 2.40% 35 2.67% 266361 3.15% 0 0.00% 0 0.00%
27 1123 1.60% 1082 1.59% 847 1.33% 45 4.01% 65 4.97% 115950 1.37% 0 0.00% 0 0.00%
28 784 1.12% 763 1.12% 738 1.16% 52 4.63% 56 4.28% 91545 1.08% 0 0.00% 0 0.00%
29 979 1.40% 931 1.37% 905 1.42% 35 3.12% 44 3.36% 116377 1.38% 0 0.00% 0 0.00%
30 2967 4.23% 2900 4.27% 2877 4.50% 59 5.25% 71 5.42% 377073 4.46% 0 0.00% 0 0.00%
31 1819 2.59% 1800 2.65% 1742 2.73% 55 4.90% 56 4.28% 227054 2.69% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 115 3588 5.12% 113 3520 5.18% 109 3402 5.33% 14519 450100 5.33% 0 0 0.00% 0 0 0.00%
1 117 3632 5.18% 115 3571 5.25% 115 3580 5.61% 15274 473508 5.61% 0 0 0.00% 0 0 0.00%
2 126 3922 5.59% 121 3763 5.54% 115 3582 5.61% 15420 478018 5.66% 0 0 0.00% 0 0 0.00%
3 125 3888 5.54% 122 3796 5.58% 114 3556 5.57% 15342 475588 5.63% 0 0 0.00% 0 0 0.00%
4 118 3661 5.22% 114 3549 5.22% 114 3544 5.55% 15119 468695 5.55% 0 0 0.00% 0 0 0.00%
5 139 4326 6.17% 137 4247 6.25% 115 3566 5.58% 15671 485804 5.75% 0 0 0.00% 0 0 0.00%
6 93 2892 4.12% 89 2781 4.09% 89 2767 4.33% 11693 362469 4.29% 0 0 0.00% 0 0 0.00%
7 77 2408 3.43% 74 2296 3.38% 73 2288 3.58% 9637 298756 3.54% 0 0 0.00% 0 0 0.00%
8 78 2423 3.46% 75 2333 3.43% 74 2302 3.60% 9724 301432 3.57% 0 0 0.00% 0 0 0.00%
9 79 2461 3.51% 77 2389 3.51% 77 2398 3.75% 10182 315643 3.74% 0 0 0.00% 0 0 0.00%
10 79 2457 3.50% 78 2419 3.56% 76 2372 3.71% 10062 311919 3.69% 0 0 0.00% 0 0 0.00%
11 80 2508 3.58% 79 2463 3.62% 78 2438 3.82% 10232 317193 3.76% 0 0 0.00% 0 0 0.00%
12 81 2515 3.59% 76 2386 3.51% 76 2372 3.71% 10031 310974 3.68% 0 0 0.00% 0 0 0.00%
13 88 2729 3.89% 84 2630 3.87% 76 2373 3.72% 10096 312965 3.71% 0 0 0.00% 0 0 0.00%
14 81 2512 3.58% 76 2382 3.50% 76 2363 3.70% 9997 309896 3.67% 0 0 0.00% 0 0 0.00%
15 95 2947 4.20% 90 2816 4.14% 76 2360 3.70% 10150 314645 3.73% 0 0 0.00% 0 0 0.00%
16 97 3022 4.31% 92 2860 4.21% 75 2351 3.68% 10340 320549 3.80% 0 0 0.00% 0 0 0.00%
17 81 2539 3.62% 80 2494 3.67% 78 2419 3.79% 9790 303494 3.59% 0 0 0.00% 0 0 0.00%
18 81 2537 3.62% 80 2485 3.66% 72 2239 3.51% 9473 293667 3.48% 0 0 0.00% 0 0 0.00%
19 83 2580 3.68% 80 2498 3.68% 72 2242 3.51% 9497 294400 3.49% 0 0 0.00% 0 0 0.00%
20 82 2562 3.65% 80 2506 3.69% 72 2246 3.52% 9683 300178 3.55% 0 0 0.00% 0 0 0.00%
21 77 2388 3.41% 74 2307 3.39% 73 2290 3.59% 9676 299946 3.55% 0 0 0.00% 0 0 0.00%
22 89 2772 3.95% 86 2673 3.93% 77 2399 3.76% 10367 321372 3.81% 0 0 0.00% 0 0 0.00%
23 92 2858 4.08% 90 2805 4.13% 78 2420 3.79% 10466 324436 3.84% 0 0 0.00% 0 0 0.00%

Top 19 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 15602 22.25% 2161059 25.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 15595 22.24% 2018670 23.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 15593 22.24% 2092708 24.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 15591 22.23% 2077122 24.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 1160 1.65% 28304 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 770 1.10% 1177 0.01% 0 0.00% 0 0.00% /js/main.js
7 720 1.03% 27077 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 685 0.98% 2430 0.03% 0 0.00% 0 0.00% /
9 568 0.81% 22356 0.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 328 0.47% 1510 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 133 0.19% 1500 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 124 0.18% 729 0.01% 0 0.00% 0 0.00% /styles/main.css
13 124 0.18% 199 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
14 120 0.17% 4936 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 27 0.04% 694 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
16 23 0.03% 1127 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
17 16 0.02% 420 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
18 3 0.00% 24 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
19 2 0.00% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15602 22.25% 2161059 25.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 15593 22.24% 2092708 24.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 15591 22.23% 2077122 24.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 15595 22.24% 2018670 23.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 1160 1.65% 28304 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 720 1.03% 27077 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 568 0.81% 22356 0.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 120 0.17% 4936 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 685 0.98% 2430 0.03% 0 0.00% 0 0.00% /
10 328 0.47% 1510 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 685 0.98% 635 63.69% /
2 328 0.47% 187 18.76% /plesk-stat/webstat-ssl/
3 15593 22.24% 61 6.12% /plesk-stat/webstat-ssl/usage_202403.html
4 15602 22.25% 25 2.51% /plesk-stat/webstat-ssl/usage_202404.html
5 27 0.04% 18 1.81% /plesk-stat/webstat-ssl/usage_202312.html
6 15595 22.24% 17 1.71% /plesk-stat/webstat-ssl/usage_202402.html
7 15591 22.23% 16 1.60% /plesk-stat/webstat-ssl/usage_202401.html
8 23 0.03% 15 1.50% /plesk-stat/webstat-ssl/usage_202405.html
9 133 0.19% 15 1.50% /plesk-stat/webstat-ssl/usage_202407.html
10 16 0.02% 8 0.80% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 685 0.98% 605 60.93% /
2 133 0.19% 120 12.08% /plesk-stat/webstat-ssl/usage_202407.html
3 328 0.47% 106 10.67% /plesk-stat/webstat-ssl/
4 15595 22.24% 69 6.95% /plesk-stat/webstat-ssl/usage_202402.html
5 15602 22.25% 23 2.32% /plesk-stat/webstat-ssl/usage_202404.html
6 27 0.04% 19 1.91% /plesk-stat/webstat-ssl/usage_202312.html
7 23 0.03% 17 1.71% /plesk-stat/webstat-ssl/usage_202405.html
8 15593 22.24% 15 1.51% /plesk-stat/webstat-ssl/usage_202403.html
9 15591 22.23% 12 1.21% /plesk-stat/webstat-ssl/usage_202401.html
10 16 0.02% 7 0.70% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 1309 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24630 35.12% 24630 36.24% 3300174 39.08% 0 0.00% 0 0.00% 39 3.47% 45.141.84.21
2 10087 14.38% 10087 14.84% 1351547 16.00% 0 0.00% 0 0.00% 1 0.09% 178.155.23.250
3 8229 11.73% 8229 12.11% 1102595 13.06% 0 0.00% 0 0.00% 2 0.18% 81-23-166-201.zgtk.ru
4 5407 7.71% 5407 7.96% 724480 8.58% 0 0.00% 0 0.00% 2 0.18% 178.155.19.129
5 4614 6.58% 4614 6.79% 618225 7.32% 0 0.00% 0 0.00% 1 0.09% 178.155.29.231
6 4380 6.25% 4380 6.44% 586888 6.95% 0 0.00% 0 0.00% 1 0.09% 178.155.27.59
7 2654 3.78% 2654 3.90% 355602 4.21% 0 0.00% 0 0.00% 1 0.09% 81-23-165-154.zgtk.ru
8 2020 2.88% 2020 2.97% 270659 3.20% 0 0.00% 0 0.00% 1 0.09% 178.155.25.151
9 218 0.31% 218 0.32% 5459 0.06% 0 0.00% 0 0.00% 1 0.09% 109.29.211.139.adsl-pool.jlccptt.net.cn
10 218 0.31% 218 0.32% 715 0.01% 0 0.00% 0 0.00% 1 0.09% 110.154.103.45
11 218 0.31% 218 0.32% 591 0.01% 0 0.00% 0 0.00% 1 0.09% 110.154.97.40
12 218 0.31% 218 0.32% 591 0.01% 0 0.00% 0 0.00% 1 0.09% 110.154.97.53
13 218 0.31% 218 0.32% 593 0.01% 0 0.00% 0 0.00% 1 0.09% 110.154.98.169
14 218 0.31% 218 0.32% 8936 0.11% 0 0.00% 0 0.00% 1 0.09% 145.169.27.218.adsl-pool.jlccptt.net.cn
15 218 0.31% 218 0.32% 8936 0.11% 0 0.00% 0 0.00% 1 0.09% 15.253.16.175.adsl-pool.jlccptt.net.cn
16 218 0.31% 218 0.32% 715 0.01% 0 0.00% 0 0.00% 1 0.09% 151.239.49.119.adsl-pool.jlccptt.net.cn
17 218 0.31% 218 0.32% 717 0.01% 0 0.00% 0 0.00% 1 0.09% 161.114.215.139.adsl-pool.jlccptt.net.cn
18 218 0.31% 218 0.32% 5459 0.06% 0 0.00% 0 0.00% 1 0.09% 166.82.22.175.adsl-pool.jlccptt.net.cn
19 218 0.31% 218 0.32% 8449 0.10% 0 0.00% 0 0.00% 1 0.09% 200.69.16.175.adsl-pool.jlccptt.net.cn
20 218 0.31% 218 0.32% 8449 0.10% 0 0.00% 0 0.00% 1 0.09% 36.182.48.103
21 218 0.31% 218 0.32% 5459 0.06% 0 0.00% 0 0.00% 1 0.09% 36.182.48.156
22 218 0.31% 218 0.32% 5459 0.06% 0 0.00% 0 0.00% 1 0.09% 36.182.49.84
23 218 0.31% 218 0.32% 5459 0.06% 0 0.00% 0 0.00% 1 0.09% 41.115.215.139.adsl-pool.jlccptt.net.cn
24 148 0.21% 148 0.22% 5631 0.07% 0 0.00% 0 0.00% 1 0.09% 119.57.16.175.adsl-pool.jlccptt.net.cn
25 136 0.19% 136 0.20% 18224 0.22% 0 0.00% 0 0.00% 1 0.09% 178.155.28.72
26 136 0.19% 136 0.20% 3123 0.04% 0 0.00% 0 0.00% 7 0.62% hn.kd.ny.adsl
27 118 0.17% 118 0.17% 1225 0.01% 0 0.00% 0 0.00% 1 0.09% 76.83.22.175.adsl-pool.jlccptt.net.cn
28 109 0.16% 109 0.16% 14604 0.17% 0 0.00% 0 0.00% 1 0.09% dynamic.91.192.168.36.vpcit.ru
29 103 0.15% 3 0.00% 150 0.00% 0 0.00% 0 0.00% 1 0.09% 141.98.19.77
30 80 0.11% 8 0.01% 161 0.00% 0 0.00% 0 0.00% 4 0.36% unn-149-88-106-138.datapacket.com

Top 10 of 1309 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24630 35.12% 24630 36.24% 3300174 39.08% 0 0.00% 0 0.00% 39 3.47% 45.141.84.21
2 10087 14.38% 10087 14.84% 1351547 16.00% 0 0.00% 0 0.00% 1 0.09% 178.155.23.250
3 8229 11.73% 8229 12.11% 1102595 13.06% 0 0.00% 0 0.00% 2 0.18% 81-23-166-201.zgtk.ru
4 5407 7.71% 5407 7.96% 724480 8.58% 0 0.00% 0 0.00% 2 0.18% 178.155.19.129
5 4614 6.58% 4614 6.79% 618225 7.32% 0 0.00% 0 0.00% 1 0.09% 178.155.29.231
6 4380 6.25% 4380 6.44% 586888 6.95% 0 0.00% 0 0.00% 1 0.09% 178.155.27.59
7 2654 3.78% 2654 3.90% 355602 4.21% 0 0.00% 0 0.00% 1 0.09% 81-23-165-154.zgtk.ru
8 2020 2.88% 2020 2.97% 270659 3.20% 0 0.00% 0 0.00% 1 0.09% 178.155.25.151
9 136 0.19% 136 0.20% 18224 0.22% 0 0.00% 0 0.00% 1 0.09% 178.155.28.72
10 109 0.16% 109 0.16% 14604 0.17% 0 0.00% 0 0.00% 1 0.09% dynamic.91.192.168.36.vpcit.ru

Top 30 of 71 Total Referrers
# Hits Referrer
1 62157 88.63% https://vslgaz.ru
2 6796 9.69% - (Direct Request)
3 72 0.10% http://www.aispeld.nl
4 51 0.07% http://aispeld.nl
5 10 0.01% http://baidu.com/
6 9 0.01% http://91.198.171.169:80/
7 4 0.01% http://cardcred.ru/
8 4 0.01% http://cardcred.store/
9 4 0.01% http://courierdoor.ru/
10 4 0.01% http://courierdoor.store/
11 4 0.01% http://creditpal.store/
12 4 0.01% http://debcard.ru/
13 4 0.01% http://legkikredit.ru/
14 4 0.01% http://legkikredit.store/
15 4 0.01% https://cardconnect.ru/
16 4 0.01% https://cardconnect.store/
17 4 0.01% https://carddeals.ru/
18 4 0.01% https://carddeals.store/
19 4 0.01% https://cardnow.ru/
20 4 0.01% https://cardnow.store/
21 4 0.01% https://cardrepay.ru/
22 4 0.01% https://cardrepay.store/
23 4 0.01% https://creditcardbank.com.ru/
24 4 0.01% https://creditwave.ru/
25 4 0.01% https://creditwave.store/
26 4 0.01% https://debcard.store/
27 4 0.01% https://framesearch.ru/
28 4 0.01% https://framesearch.store/
29 4 0.01% https://freshhomes.ru/
30 4 0.01% https://mydebcard.ru/

Top 15 of 390 Total User Agents
# Hits User Agent
1 6905 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 6774 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 6764 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 6740 9.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 5300 7.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3734 5.32% Go-http-client/1.1
7 1444 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 1407 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 1395 1.99% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
10 1395 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 1394 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 1393 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 1384 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
14 1379 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 1368 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for July 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 55265 78.81% 53855 79.23% 6907117 81.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 11007 15.70% 11005 16.19% 1472865 17.44% 0 0.00% 0 0.00% Russian Federation
3 2056 2.93% 2056 3.02% 52508 0.62% 0 0.00% 0 0.00% China
4 1328 1.89% 739 1.09% 6344 0.08% 0 0.00% 0 0.00% Commercial (com)
5 220 0.31% 133 0.20% 3826 0.05% 0 0.00% 0 0.00% Network (net)
6 172 0.25% 119 0.18% 629 0.01% 0 0.00% 0 0.00% Germany
7 19 0.03% 19 0.03% 2151 0.03% 0 0.00% 0 0.00% European Union
8 12 0.02% 10 0.01% 23 0.00% 0 0.00% 0 0.00% Vietnam
9 7 0.01% 5 0.01% 17 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 7 0.01% 3 0.00% 14 0.00% 0 0.00% 0 0.00% Netherlands
11 6 0.01% 6 0.01% 25 0.00% 0 0.00% 0 0.00% Poland
12 6 0.01% 5 0.01% 37 0.00% 0 0.00% 0 0.00% United States
13 4 0.01% 4 0.01% 36 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 4 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% France
16 3 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Japan
17 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Belgium
18 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Sri Lanka
19 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Turkey
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea, Republic of


Generated by Webalizer Version 2.23