Usage Statistics for aispeld.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1956
Total Files 0
Total Pages 864
Total Visits 748
Total kB Files 191
Total kB In 0
Total kB Out 0
Total Unique Sites 812
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 275
. Avg Max
Hits per Hour 2 110
Hits per Day 63 438
Files per Day 0 0
Pages per Day 27 66
Sites per Day 26 287
Visits per Day 24 51
kB Files per Day 6 26
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1956

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 438 22.39% 0 0.00% 65 7.52% 44 5.88% 287 35.34% 11 5.54% 0 0.00% 0 0.00%
2 73 3.73% 0 0.00% 49 5.67% 39 5.21% 43 5.30% 12 6.03% 0 0.00% 0 0.00%
3 38 1.94% 0 0.00% 36 4.17% 35 4.68% 34 4.19% 6 3.14% 0 0.00% 0 0.00%
4 38 1.94% 0 0.00% 33 3.82% 33 4.41% 34 4.19% 6 3.14% 0 0.00% 0 0.00%
5 43 2.20% 0 0.00% 39 4.51% 39 5.21% 39 4.80% 7 3.55% 0 0.00% 0 0.00%
6 49 2.51% 0 0.00% 40 4.63% 40 5.35% 43 5.30% 8 4.05% 0 0.00% 0 0.00%
7 63 3.22% 0 0.00% 38 4.40% 38 5.08% 40 4.93% 10 5.21% 0 0.00% 0 0.00%
8 30 1.53% 0 0.00% 16 1.85% 15 2.01% 24 2.96% 5 2.48% 0 0.00% 0 0.00%
9 25 1.28% 0 0.00% 15 1.74% 13 1.74% 18 2.22% 4 2.07% 0 0.00% 0 0.00%
10 29 1.48% 0 0.00% 18 2.08% 18 2.41% 24 2.96% 5 2.40% 0 0.00% 0 0.00%
11 48 2.45% 0 0.00% 30 3.47% 25 3.34% 34 4.19% 8 3.97% 0 0.00% 0 0.00%
12 52 2.66% 0 0.00% 27 3.12% 17 2.27% 22 2.71% 8 4.30% 0 0.00% 0 0.00%
13 31 1.58% 0 0.00% 24 2.78% 13 1.74% 13 1.60% 5 2.56% 0 0.00% 0 0.00%
14 24 1.23% 0 0.00% 18 2.08% 18 2.41% 23 2.83% 4 1.98% 0 0.00% 0 0.00%
15 12 0.61% 0 0.00% 8 0.93% 8 1.07% 11 1.35% 2 0.99% 0 0.00% 0 0.00%
16 16 0.82% 0 0.00% 14 1.62% 14 1.87% 16 1.97% 3 1.32% 0 0.00% 0 0.00%
17 20 1.02% 0 0.00% 12 1.39% 11 1.47% 15 1.85% 3 1.65% 0 0.00% 0 0.00%
18 11 0.56% 0 0.00% 9 1.04% 9 1.20% 10 1.23% 2 0.91% 0 0.00% 0 0.00%
19 10 0.51% 0 0.00% 7 0.81% 7 0.94% 8 0.99% 1 0.74% 0 0.00% 0 0.00%
20 28 1.43% 0 0.00% 18 2.08% 15 2.01% 20 2.46% 4 2.31% 0 0.00% 0 0.00%
21 152 7.77% 0 0.00% 15 1.74% 14 1.87% 67 8.25% 3 1.57% 0 0.00% 0 0.00%
22 276 14.11% 0 0.00% 32 3.70% 24 3.21% 116 14.29% 6 3.06% 0 0.00% 0 0.00%
23 27 1.38% 0 0.00% 19 2.20% 14 1.87% 19 2.34% 4 2.23% 0 0.00% 0 0.00%
24 19 0.97% 0 0.00% 14 1.62% 13 1.74% 16 1.97% 3 1.57% 0 0.00% 0 0.00%
25 27 1.38% 0 0.00% 19 2.20% 18 2.41% 18 2.22% 4 2.07% 0 0.00% 0 0.00%
26 20 1.02% 0 0.00% 16 1.85% 14 1.87% 14 1.72% 3 1.65% 0 0.00% 0 0.00%
27 26 1.33% 0 0.00% 20 2.31% 19 2.54% 22 2.71% 4 2.15% 0 0.00% 0 0.00%
28 51 2.61% 0 0.00% 47 5.44% 46 6.15% 47 5.79% 8 4.21% 0 0.00% 0 0.00%
29 73 3.73% 0 0.00% 66 7.64% 44 5.88% 48 5.91% 12 6.03% 0 0.00% 0 0.00%
30 163 8.33% 0 0.00% 59 6.83% 51 6.82% 55 6.77% 26 13.47% 0 0.00% 0 0.00%
31 44 2.25% 0 0.00% 41 4.75% 40 5.35% 43 5.30% 7 3.64% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 106 5.42% 0 0 0.00% 1 44 5.09% 0 13 6.78% 0 0 0.00% 0 0 0.00%
1 0 28 1.43% 0 0 0.00% 0 19 2.20% 0 4 2.31% 0 0 0.00% 0 0 0.00%
2 2 63 3.22% 0 0 0.00% 1 35 4.05% 0 6 3.14% 0 0 0.00% 0 0 0.00%
3 2 63 3.22% 0 0 0.00% 0 22 2.55% 0 6 3.14% 0 0 0.00% 0 0 0.00%
4 2 66 3.37% 0 0 0.00% 0 23 2.66% 0 5 2.48% 0 0 0.00% 0 0 0.00%
5 6 204 10.43% 0 0 0.00% 5 179 20.72% 1 29 15.04% 0 0 0.00% 0 0 0.00%
6 3 100 5.11% 0 0 0.00% 2 86 9.95% 1 16 8.26% 0 0 0.00% 0 0 0.00%
7 2 90 4.60% 0 0 0.00% 0 29 3.36% 0 7 3.47% 0 0 0.00% 0 0 0.00%
8 3 103 5.27% 0 0 0.00% 1 46 5.32% 0 11 5.54% 0 0 0.00% 0 0 0.00%
9 1 43 2.20% 0 0 0.00% 0 15 1.74% 0 3 1.57% 0 0 0.00% 0 0 0.00%
10 1 36 1.84% 0 0 0.00% 0 21 2.43% 0 6 2.98% 0 0 0.00% 0 0 0.00%
11 1 45 2.30% 0 0 0.00% 1 35 4.05% 0 7 3.72% 0 0 0.00% 0 0 0.00%
12 3 106 5.42% 0 0 0.00% 1 32 3.70% 0 7 3.72% 0 0 0.00% 0 0 0.00%
13 4 124 6.34% 0 0 0.00% 1 52 6.02% 0 10 5.21% 0 0 0.00% 0 0 0.00%
14 3 94 4.81% 0 0 0.00% 0 17 1.97% 0 3 1.82% 0 0 0.00% 0 0 0.00%
15 2 64 3.27% 0 0 0.00% 0 18 2.08% 0 5 2.48% 0 0 0.00% 0 0 0.00%
16 4 135 6.90% 0 0 0.00% 0 22 2.55% 0 4 2.15% 0 0 0.00% 0 0 0.00%
17 2 63 3.22% 0 0 0.00% 0 18 2.08% 0 8 4.21% 0 0 0.00% 0 0 0.00%
18 2 68 3.48% 0 0 0.00% 1 36 4.17% 0 7 3.64% 0 0 0.00% 0 0 0.00%
19 3 112 5.73% 0 0 0.00% 1 38 4.40% 1 18 9.26% 0 0 0.00% 0 0 0.00%
20 1 43 2.20% 0 0 0.00% 0 17 1.97% 0 6 2.89% 0 0 0.00% 0 0 0.00%
21 1 59 3.02% 0 0 0.00% 0 16 1.85% 0 3 1.65% 0 0 0.00% 0 0 0.00%
22 2 79 4.04% 0 0 0.00% 0 28 3.24% 0 5 2.48% 0 0 0.00% 0 0 0.00%
23 2 62 3.17% 0 0 0.00% 0 16 1.85% 0 4 2.07% 0 0 0.00% 0 0 0.00%

Top 30 of 812 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 5.42% 0 0.00% 17 8.76% 0 0.00% 0 0.00% 3 0.40% 91.92.242.173
2 23 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
3 23 1.18% 0 0.00% 4 1.90% 0 0.00% 0 0.00% 1 0.13% 194.247.173.17
4 21 1.07% 0 0.00% 3 1.74% 0 0.00% 0 0.00% 20 2.67% 110.172.98.2
5 21 1.07% 0 0.00% 3 1.74% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
6 20 1.02% 0 0.00% 3 1.65% 0 0.00% 0 0.00% 1 0.13% crawler-53.nicecrawler.com
7 19 0.97% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.13% 52.230.152.173
8 19 0.97% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.13% 59.82.21.228
9 17 0.87% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 2 0.27% static.173.149.99.88.clients.your-server.de
10 16 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.148
11 16 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.136
12 15 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-30.static.as43289.net
13 15 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 85.203.45.169
14 12 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 85.203.45.170
15 12 0.61% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 12 1.60% hn.kd.ny.adsl
16 12 0.61% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 7 0.94% srv-141-98-11-166.serveroffer.net
17 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 111.13.145.23
18 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 111.20.31.245
19 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 111.6.233.206
20 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 112.64.213.32
21 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 113.207.70.231
22 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 117.185.229.12
23 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 123.125.244.69
24 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 123.138.60.91
25 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 157.122.214.103
26 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 16.26.184.123.broad.sy.ln.dynamic.163data.com.cn
27 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 183.230.67.252
28 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 183.240.181.41
29 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 219.144.85.115
30 11 0.56% 0 0.00% 2 0.91% 0 0.00% 0 0.00% 11 1.47% 219.151.138.203

Top 10 of 812 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 5.42% 0 0.00% 17 8.76% 0 0.00% 0 0.00% 3 0.40% 91.92.242.173
2 23 1.18% 0 0.00% 4 1.90% 0 0.00% 0 0.00% 1 0.13% 194.247.173.17
3 21 1.07% 0 0.00% 3 1.74% 0 0.00% 0 0.00% 20 2.67% 110.172.98.2
4 21 1.07% 0 0.00% 3 1.74% 0 0.00% 0 0.00% 0 0.00% 216.244.66.227
5 20 1.02% 0 0.00% 3 1.65% 0 0.00% 0 0.00% 1 0.13% crawler-53.nicecrawler.com
6 19 0.97% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.13% 52.230.152.173
7 19 0.97% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.13% 59.82.21.228
8 17 0.87% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 2 0.27% static.173.149.99.88.clients.your-server.de
9 12 0.61% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 12 1.60% hn.kd.ny.adsl
10 12 0.61% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 7 0.94% srv-141-98-11-166.serveroffer.net

Top 7 of 45 Total Referrers
# Hits Referrer
1 1838 93.97% - (Direct Request)
2 47 2.40% http://www.aispeld.nl
3 7 0.36% http://aispeld.nl
4 3 0.15% https://www.baidu.com/s
5 2 0.10% https://google.com/
6 1 0.05% http://baidu.com/
7 1 0.05% https://ewhois.com/aispeld.nl

Top 15 of 275 Total User Agents
# Hits User Agent
1 250 12.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 59 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 54 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 38 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 38 1.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 32 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 27 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 24 1.23% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
9 24 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 22 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 21 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 21 1.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 17 0.87% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 17 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
15 17 0.87% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for July 2024

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1545 78.99% 0 0.00% 137 71.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 235 12.01% 0 0.00% 33 17.36% 0 0.00% 0 0.00% Commercial (com)
3 104 5.32% 0 0.00% 10 5.45% 0 0.00% 0 0.00% Network (net)
4 31 1.58% 0 0.00% 5 2.40% 0 0.00% 0 0.00% Germany
5 22 1.12% 0 0.00% 3 1.82% 0 0.00% 0 0.00% China
6 5 0.26% 0 0.00% 1 0.41% 0 0.00% 0 0.00% Non-Profit (org)
7 3 0.15% 0 0.00% 0 0.25% 0 0.00% 0 0.00% Russian Federation
8 2 0.10% 0 0.00% 0 0.17% 0 0.00% 0 0.00% European Union
9 2 0.10% 0 0.00% 0 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.10% 0 0.00% 0 0.17% 0 0.00% 0 0.00% Netherlands
11 2 0.10% 0 0.00% 0 0.17% 0 0.00% 0 0.00% Vietnam
12 1 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% India
13 1 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Japan
14 1 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Korea, Republic of


Generated by Webalizer Version 2.23