Usage Statistics for aispeld.nl

Summary Period: November 2024
Generated 24-Nov-2024 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 18332
Total Files 0
Total Pages 16856
Total Visits 1218
Total kB Files 2724
Total Unique Sites 1266
Total Unique URLs 0
Total Unique Referrers 140
Total Unique User Agents 229
. Avg Max
Hits per Hour 31 305
Hits per Day 763 2036
Files per Day 0 0
Pages per Day 702 2028
Sites per Day 52 264
Visits per Day 50 147
kB Files per Day 114 322
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18332

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 286 1.56% 0 0.00% 269 1.60% 22 1.81% 22 1.74% 45 1.66%
2 31 0.17% 0 0.00% 23 0.14% 20 1.64% 21 1.66% 5 0.18%
3 933 5.09% 0 0.00% 924 5.48% 16 1.31% 15 1.18% 148 5.42%
4 2036 11.11% 0 0.00% 2028 12.03% 9 0.74% 12 0.95% 322 11.82%
5 1885 10.28% 0 0.00% 1850 10.98% 28 2.30% 31 2.45% 298 10.95%
6 963 5.25% 0 0.00% 923 5.48% 33 2.71% 49 3.87% 146 5.38%
7 540 2.95% 0 0.00% 208 1.23% 70 5.75% 234 18.48% 32 1.18%
8 328 1.79% 0 0.00% 318 1.89% 60 4.93% 30 2.37% 52 1.90%
9 649 3.54% 0 0.00% 641 3.80% 61 5.01% 42 3.32% 103 3.77%
10 541 2.95% 0 0.00% 536 3.18% 27 2.22% 23 1.82% 86 3.14%
11 615 3.35% 0 0.00% 604 3.58% 63 5.17% 57 4.50% 97 3.57%
12 585 3.19% 0 0.00% 578 3.43% 44 3.61% 43 3.40% 93 3.40%
13 689 3.76% 0 0.00% 563 3.34% 74 6.08% 69 5.45% 109 4.00%
14 697 3.80% 0 0.00% 692 4.11% 100 8.21% 65 5.13% 110 4.05%
15 1463 7.98% 0 0.00% 1113 6.60% 147 12.07% 264 20.85% 178 6.55%
16 821 4.48% 0 0.00% 770 4.57% 70 5.75% 64 5.06% 124 4.56%
17 715 3.90% 0 0.00% 670 3.97% 57 4.68% 54 4.27% 113 4.15%
18 581 3.17% 0 0.00% 575 3.41% 25 2.05% 22 1.74% 92 3.37%
19 586 3.20% 0 0.00% 580 3.44% 34 2.79% 28 2.21% 93 3.40%
20 858 4.68% 0 0.00% 847 5.02% 71 5.83% 74 5.85% 136 4.98%
21 680 3.71% 0 0.00% 666 3.95% 56 4.60% 62 4.90% 108 3.95%
22 602 3.28% 0 0.00% 597 3.54% 51 4.19% 49 3.87% 95 3.49%
23 862 4.70% 0 0.00% 649 3.85% 59 4.84% 205 16.19% 103 3.77%
24 386 2.11% 0 0.00% 232 1.38% 41 3.37% 121 9.56% 37 1.34%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 927 5.06% 0 0 0.00% 32 772 4.58% 5 124 4.54%
1 49 1182 6.45% 0 0 0.00% 42 1031 6.12% 7 168 6.17%
2 33 794 4.33% 0 0 0.00% 30 725 4.30% 5 116 4.26%
3 33 792 4.32% 0 0 0.00% 29 716 4.25% 5 114 4.19%
4 39 956 5.21% 0 0 0.00% 37 893 5.30% 6 142 5.20%
5 31 754 4.11% 0 0 0.00% 30 721 4.28% 5 115 4.23%
6 37 907 4.95% 0 0 0.00% 30 720 4.27% 6 136 4.99%
7 27 660 3.60% 0 0 0.00% 27 649 3.85% 4 104 3.83%
8 29 700 3.82% 0 0 0.00% 28 681 4.04% 5 111 4.07%
9 26 639 3.49% 0 0 0.00% 26 637 3.78% 4 101 3.71%
10 26 631 3.44% 0 0 0.00% 25 623 3.70% 4 100 3.66%
11 25 603 3.29% 0 0 0.00% 25 601 3.57% 4 95 3.50%
12 28 674 3.68% 0 0 0.00% 27 655 3.89% 4 107 3.91%
13 28 680 3.71% 0 0 0.00% 27 667 3.96% 4 108 3.95%
14 26 630 3.44% 0 0 0.00% 26 627 3.72% 4 100 3.66%
15 26 626 3.41% 0 0 0.00% 25 617 3.66% 4 99 3.64%
16 27 659 3.59% 0 0 0.00% 25 613 3.64% 4 100 3.69%
17 29 719 3.92% 0 0 0.00% 27 663 3.93% 4 106 3.90%
18 40 977 5.33% 0 0 0.00% 36 882 5.23% 6 141 5.19%
19 30 734 4.00% 0 0 0.00% 28 678 4.02% 5 109 3.98%
20 29 704 3.84% 0 0 0.00% 25 612 3.63% 4 98 3.61%
21 38 912 4.97% 0 0 0.00% 33 796 4.72% 5 127 4.66%
22 30 720 3.93% 0 0 0.00% 26 637 3.78% 4 101 3.71%
23 31 752 4.10% 0 0 0.00% 26 640 3.80% 4 102 3.75%

Top 30 of 1266 Total Sites
# Hits Files kB F Visits Hostname
1 7611 41.52% 0 0.00% 1204 44.20% 3 0.25% 95-216-17-210.ptr
2 5751 31.37% 0 0.00% 910 33.40% 74 6.08% 62.140.225.130
3 245 1.34% 0 0.00% 39 1.42% 1 0.08% 146.235.201.84
4 245 1.34% 0 0.00% 39 1.42% 1 0.08% 150.136.112.62
5 230 1.25% 0 0.00% 36 1.34% 1 0.08% 185.251.19.131
6 161 0.88% 0 0.00% 25 0.94% 4 0.33% merrilee.static.ip.wro.korbank.pl
7 153 0.83% 0 0.00% 24 0.89% 6 0.49% 93.157.248.108.dynamic.ufanet.ru
8 141 0.77% 0 0.00% 22 0.82% 1 0.08% 194.36.25.62
9 138 0.75% 0 0.00% 22 0.80% 2 0.16% 194.232.224.159.triolan.net
10 93 0.51% 0 0.00% 15 0.54% 2 0.16% 103.49.114.195.race.net.bd
11 93 0.51% 0 0.00% 15 0.54% 37 3.04% cm218-252-242-29.hkcable.com.hk
12 69 0.38% 0 0.00% 11 0.40% 3 0.25% martelle.static.ip.wro.korbank.pl
13 59 0.32% 0 0.00% 9 0.34% 17 1.40% static.234.72.216.95.clients.your-server.de
14 49 0.27% 0 0.00% 8 0.28% 3 0.25% 194.247.173.17
15 47 0.26% 0 0.00% 7 0.27% 3 0.25% glnet.pl
16 43 0.23% 0 0.00% 7 0.25% 17 1.40% 158.255.77.166
17 43 0.23% 0 0.00% 7 0.25% 1 0.08% malta1877.startdedicated.de
18 38 0.21% 0 0.00% 6 0.22% 10 0.82% 154.90.55.37
19 36 0.20% 0 0.00% 6 0.21% 1 0.08% hostglobal.plus
20 35 0.19% 0 0.00% 6 0.20% 10 0.82% 182.16.21.98
21 31 0.17% 0 0.00% 5 0.18% 3 0.25% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
22 30 0.16% 0 0.00% 5 0.17% 15 1.23% ip67.ip-51-89-255.eu
23 27 0.15% 0 0.00% 4 0.16% 6 0.49% unn-185-76-10-71.datapacket.com
24 26 0.14% 0 0.00% 4 0.15% 11 0.90% 23.247.136.245
25 25 0.14% 0 0.00% 4 0.15% 8 0.66% ip186.ip-51-210-54.eu
26 24 0.13% 0 0.00% 4 0.14% 0 0.00% 216.244.66.227
27 23 0.13% 0 0.00% 4 0.13% 1 0.08% 122-116-125-115.hinet-ip.hinet.net
28 23 0.13% 0 0.00% 4 0.13% 1 0.08% 212.108.135.215
29 23 0.13% 0 0.00% 4 0.13% 7 0.57% 47.56.110.204
30 23 0.13% 0 0.00% 4 0.13% 1 0.08% 95.66.138.21

Top 10 of 1266 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7611 41.52% 0 0.00% 1204 44.20% 3 0.25% 95-216-17-210.ptr
2 5751 31.37% 0 0.00% 910 33.40% 74 6.08% 62.140.225.130
3 245 1.34% 0 0.00% 39 1.42% 1 0.08% 146.235.201.84
4 245 1.34% 0 0.00% 39 1.42% 1 0.08% 150.136.112.62
5 230 1.25% 0 0.00% 36 1.34% 1 0.08% 185.251.19.131
6 161 0.88% 0 0.00% 25 0.94% 4 0.33% merrilee.static.ip.wro.korbank.pl
7 153 0.83% 0 0.00% 24 0.89% 6 0.49% 93.157.248.108.dynamic.ufanet.ru
8 141 0.77% 0 0.00% 22 0.82% 1 0.08% 194.36.25.62
9 138 0.75% 0 0.00% 22 0.80% 2 0.16% 194.232.224.159.triolan.net
10 93 0.51% 0 0.00% 15 0.54% 2 0.16% 103.49.114.195.race.net.bd

Top 30 of 140 Total Referrers
# Hits Referrer
1 6867 37.46% https://buauto1.ru/
2 3755 20.48% - (Direct Request)
3 744 4.06% https://jolion-ufa1.ru/
4 502 2.74% https://hydrocompanion.ru/
5 497 2.71% https://moscowdiving.ru/
6 495 2.70% https://dancevibe.ru/
7 495 2.70% https://new-years-figures.ru/
8 486 2.65% https://rentcaravan.ru/
9 481 2.62% https://gran-turistic.ru/
10 481 2.62% https://upackovochka.ru/
11 474 2.59% https://podarok-centre.ru/
12 472 2.57% https://pack-inn.ru/
13 464 2.53% https://go-tango.ru/
14 454 2.48% https://coin-moscow.ru/
15 450 2.45% https://flavors-msk.ru/
16 100 0.55% https://www.google.com/search
17 29 0.16% http://www.baidu.com/
18 23 0.13% https://xn--rakn-f0a1446b.com/
19 8 0.04% http://www.aispeld.nl
20 4 0.02% http://aispeld.nl
21 4 0.02% www.google.com
22 3 0.02% aispeld.nl
23 3 0.02% https://xn--krken-k11b.com
24 2 0.01% http://www.scottmurphy09.com/
25 2 0.01% http://xn--megweb7-10c.com
26 2 0.01% https://kraken47.com
27 2 0.01% https://rikvip.forex/
28 2 0.01% https://www.baidu.com
29 2 0.01% https://xn--kr12-rzb.com
30 2 0.01% https://xn--kr13-6na.com

Top 15 of 229 Total User Agents
# Hits User Agent
1 546 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 537 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 518 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 516 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 460 2.51% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 432 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
7 430 2.35% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 429 2.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 429 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 421 2.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 419 2.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 414 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 405 2.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 404 2.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 396 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 16703 91.11% 0 0.00% 2476 90.89% Unresolved/Unknown
2 397 2.17% 0 0.00% 53 1.95% Commercial (com)
3 300 1.64% 0 0.00% 47 1.74% Poland
4 244 1.33% 0 0.00% 39 1.42% Network (net)
5 207 1.13% 0 0.00% 33 1.20% Russian Federation
6 154 0.84% 0 0.00% 24 0.89% Germany
7 93 0.51% 0 0.00% 15 0.54% Bangladesh
8 93 0.51% 0 0.00% 15 0.54% Hong Kong
9 62 0.34% 0 0.00% 10 0.36% European Union
10 23 0.13% 0 0.00% 4 0.13% Ukraine
11 15 0.08% 0 0.00% 2 0.09% Non-Profit (org)
12 13 0.07% 0 0.00% 2 0.08% Vietnam
13 6 0.03% 0 0.00% 1 0.03% Denmark
14 6 0.03% 0 0.00% 1 0.03% Singapore
15 5 0.03% 0 0.00% 1 0.03% Netherlands
16 3 0.02% 0 0.00% 0 0.02% Indonesia
17 2 0.01% 0 0.00% 0 0.01% Brazil
18 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
20 1 0.01% 0 0.00% 0 0.01% India
21 1 0.01% 0 0.00% 0 0.01% Japan
22 1 0.01% 0 0.00% 0 0.01% Uzbekistan


Generated by Webalizer Version 2.23