Usage Statistics for aispeld.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8734
Total Files 7330
Total Pages 4990
Total Visits 671
Total kB Files 425637
Total Unique Sites 1081
Total Unique URLs 105
Total Unique Referrers 63
Total Unique User Agents 417
. Avg Max
Hits per Hour 16 353
Hits per Day 397 3040
Files per Day 333 3023
Pages per Day 226 2784
Sites per Day 49 233
Visits per Day 30 61
kB Files per Day 19347 255235
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 83.92% 7330
Code 301 - Moved Permanently 0.09% 8
Code 304 - Not Modified 0.24% 21
Code 400 - Bad Request 0.19% 17
Code 403 - Forbidden 1.96% 171
Code 404 - Not Found 13.56% 1184

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 382 4.37% 332 4.53% 71 1.42% 39 5.81% 57 5.27% 15021 3.53%
2 112 1.28% 70 0.95% 65 1.30% 32 4.77% 34 3.15% 911 0.21%
3 508 5.82% 89 1.21% 48 0.96% 34 5.07% 233 21.55% 2067 0.49%
4 197 2.26% 170 2.32% 34 0.68% 29 4.32% 37 3.42% 2936 0.69%
5 91 1.04% 75 1.02% 33 0.66% 24 3.58% 34 3.15% 766 0.18%
6 37 0.42% 25 0.34% 21 0.42% 20 2.98% 26 2.41% 369 0.09%
7 82 0.94% 47 0.64% 31 0.62% 30 4.47% 45 4.16% 446 0.10%
8 32 0.37% 14 0.19% 18 0.36% 16 2.38% 28 2.59% 239 0.06%
9 325 3.72% 308 4.20% 33 0.66% 26 3.87% 30 2.78% 9137 2.15%
10 299 3.42% 272 3.71% 84 1.68% 31 4.62% 38 3.52% 2101 0.49%
11 44 0.50% 33 0.45% 15 0.30% 15 2.24% 20 1.85% 429 0.10%
12 418 4.79% 293 4.00% 31 0.62% 28 4.17% 119 11.01% 1399 0.33%
13 363 4.16% 26 0.35% 44 0.88% 30 4.47% 223 20.63% 679 0.16%
14 92 1.05% 42 0.57% 35 0.70% 25 3.73% 29 2.68% 1240 0.29%
15 215 2.46% 162 2.21% 90 1.80% 48 7.15% 55 5.09% 5533 1.30%
16 317 3.63% 295 4.02% 36 0.72% 23 3.43% 27 2.50% 1159 0.27%
17 63 0.72% 49 0.67% 33 0.66% 22 3.28% 25 2.31% 844 0.20%
18 1449 16.59% 1412 19.26% 1172 23.49% 41 6.11% 51 4.72% 95988 22.55%
19 3040 34.81% 3023 41.24% 2784 55.79% 43 6.41% 46 4.26% 255235 59.97%
20 285 3.26% 275 3.75% 235 4.71% 50 7.45% 50 4.63% 18429 4.33%
21 355 4.06% 294 4.01% 67 1.34% 61 9.09% 72 6.66% 10303 2.42%
22 28 0.32% 24 0.33% 10 0.20% 7 1.04% 8 0.74% 407 0.10%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 407 4.66% 16 364 4.97% 13 288 5.77% 1108 24385 5.73%
1 13 303 3.47% 11 245 3.34% 9 205 4.11% 753 16561 3.89%
2 13 301 3.45% 9 200 2.73% 7 162 3.25% 578 12708 2.99%
3 19 420 4.81% 12 273 3.72% 9 202 4.05% 549 12088 2.84%
4 12 283 3.24% 9 211 2.88% 7 165 3.31% 550 12111 2.85%
5 7 161 1.84% 6 143 1.95% 6 153 3.07% 522 11473 2.70%
6 8 191 2.19% 8 178 2.43% 6 143 2.87% 516 11353 2.67%
7 16 360 4.12% 15 348 4.75% 6 135 2.71% 533 11732 2.76%
8 11 259 2.97% 10 236 3.22% 9 200 4.01% 563 12383 2.91%
9 23 519 5.94% 22 503 6.86% 6 149 2.99% 944 20778 4.88%
10 7 158 1.81% 6 143 1.95% 4 96 1.92% 285 6275 1.47%
11 8 179 2.05% 6 140 1.91% 6 147 2.95% 538 11826 2.78%
12 32 716 8.20% 29 658 8.98% 7 159 3.19% 1250 27492 6.46%
13 19 430 4.92% 17 384 5.24% 6 147 2.95% 922 20283 4.77%
14 15 336 3.85% 10 225 3.07% 10 224 4.49% 789 17354 4.08%
15 17 383 4.39% 12 280 3.82% 12 270 5.41% 959 21095 4.96%
16 21 481 5.51% 17 377 5.14% 13 286 5.73% 1057 23251 5.46%
17 19 439 5.03% 15 334 4.56% 12 282 5.65% 1005 22100 5.19%
18 13 304 3.48% 11 260 3.55% 11 248 4.97% 900 19798 4.65%
19 14 326 3.73% 11 261 3.56% 11 253 5.07% 914 20112 4.73%
20 16 368 4.21% 15 330 4.50% 12 277 5.55% 1041 22906 5.38%
21 12 278 3.18% 11 251 3.42% 11 249 4.99% 951 20919 4.91%
22 13 287 3.29% 11 263 3.59% 12 279 5.59% 1029 22638 5.32%
23 38 845 9.67% 32 723 9.86% 12 271 5.43% 1092 24016 5.64%

Top 30 of 105 Total URLs
# Hits kB F URL
1 1410 16.14% 13874 3.26% /plesk-stat/webstat/
2 1285 14.71% 165164 38.80% /plesk-stat/webstat-ssl/usage_202402.html
3 1278 14.63% 174669 41.04% /plesk-stat/webstat-ssl/usage_202404.html
4 933 10.68% 1439 0.34% /js/main.js
5 539 6.17% 19449 4.57% /styles/bootstrap-4.1.2/popper.js
6 396 4.53% 1334 0.31% /
7 298 3.41% 16929 3.98% /styles/bootstrap-4.1.2/bootstrap.min.css
8 168 1.92% 5110 1.20% /js/jquery-3.2.1.min.js
9 151 1.73% 15303 3.60% /plesk-stat/webstat/usage_202402.html
10 128 1.47% 1919 0.45% /styles/bootstrap-4.1.2/bootstrap.min.js
11 102 1.17% 444 0.10% /styles/main.css
12 100 1.14% 133 0.03% /styles/main_responsive.css
13 80 0.92% 424 0.10% /plesk-stat/webstat-ssl/
14 30 0.34% 2020 0.47% /plesk-stat/webstat-ssl/usage_202403.html
15 28 0.32% 1206 0.28% /plesk-stat/webstat-ssl/usage_202312.html
16 22 0.25% 528 0.12% /plesk-stat/webstat-ssl/usage_202410.html
17 16 0.18% 395 0.09% /plesk-stat/webstat-ssl/usage_202406.html
18 16 0.18% 1359 0.32% /plesk-stat/webstat-ssl/usage_202408.html
19 11 0.13% 345 0.08% /plesk-stat/webstat-ssl/usage_202401.html
20 11 0.13% 30 0.01% /plesk-stat/webstat/usage_202312.html
21 10 0.11% 372 0.09% /plesk-stat/webstat-ssl/usage_202407.html
22 10 0.11% 236 0.06% /plesk-stat/webstat-ssl/usage_202409.html
23 10 0.11% 35 0.01% /plesk-stat/webstat/usage_202403.html
24 9 0.10% 211 0.05% /plesk-stat/webstat-ssl/usage_202405.html
25 7 0.08% 30 0.01% /plesk-stat/webstat/usage_202408.html
26 6 0.07% 40 0.01% /plesk-stat/webstat/usage_202409.html
27 5 0.06% 33 0.01% /plesk-stat/webstat/usage_202406.html
28 5 0.06% 34 0.01% /plesk-stat/webstat/usage_202407.html
29 5 0.06% 28 0.01% /plesk-stat/webstat/usage_202410.html
30 4 0.05% 32 0.01% /error_docs/server.svg

Top 10 of 105 Total URLs By kB F
# Hits kB F URL
1 1278 14.63% 174669 41.04% /plesk-stat/webstat-ssl/usage_202404.html
2 1285 14.71% 165164 38.80% /plesk-stat/webstat-ssl/usage_202402.html
3 539 6.17% 19449 4.57% /styles/bootstrap-4.1.2/popper.js
4 298 3.41% 16929 3.98% /styles/bootstrap-4.1.2/bootstrap.min.css
5 151 1.73% 15303 3.60% /plesk-stat/webstat/usage_202402.html
6 1410 16.14% 13874 3.26% /plesk-stat/webstat/
7 168 1.92% 5110 1.20% /js/jquery-3.2.1.min.js
8 30 0.34% 2020 0.47% /plesk-stat/webstat-ssl/usage_202403.html
9 128 1.47% 1919 0.45% /styles/bootstrap-4.1.2/bootstrap.min.js
10 933 10.68% 1439 0.34% /js/main.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 396 4.53% 363 62.69% /
2 80 0.92% 53 9.15% /plesk-stat/webstat-ssl/
3 1278 14.63% 23 3.97% /plesk-stat/webstat-ssl/usage_202404.html
4 30 0.34% 22 3.80% /plesk-stat/webstat-ssl/usage_202403.html
5 28 0.32% 18 3.11% /plesk-stat/webstat-ssl/usage_202312.html
6 1285 14.71% 9 1.55% /plesk-stat/webstat-ssl/usage_202402.html
7 16 0.18% 9 1.55% /plesk-stat/webstat-ssl/usage_202406.html
8 16 0.18% 9 1.55% /plesk-stat/webstat-ssl/usage_202408.html
9 11 0.13% 9 1.55% /plesk-stat/webstat/usage_202312.html
10 10 0.11% 8 1.38% /plesk-stat/webstat/usage_202403.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 396 4.53% 334 58.49% /
2 80 0.92% 60 10.51% /plesk-stat/webstat-ssl/
3 1278 14.63% 25 4.38% /plesk-stat/webstat-ssl/usage_202404.html
4 28 0.32% 21 3.68% /plesk-stat/webstat-ssl/usage_202312.html
5 30 0.34% 17 2.98% /plesk-stat/webstat-ssl/usage_202403.html
6 22 0.25% 16 2.80% /plesk-stat/webstat-ssl/usage_202410.html
7 16 0.18% 12 2.10% /plesk-stat/webstat-ssl/usage_202408.html
8 1410 16.14% 10 1.75% /plesk-stat/webstat/
9 16 0.18% 9 1.58% /plesk-stat/webstat-ssl/usage_202406.html
10 1285 14.71% 8 1.40% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1081 Total Sites
# Hits Files kB F Visits Hostname
1 4021 46.04% 4021 54.86% 362499 85.17% 2 0.30% 16-10-nik3977.aeza.network
2 218 2.50% 218 2.97% 717 0.17% 1 0.15% 109.89.22.175.adsl-pool.jlccptt.net.cn
3 218 2.50% 218 2.97% 717 0.17% 1 0.15% 126.17.20.175.adsl-pool.jlccptt.net.cn
4 218 2.50% 218 2.97% 14347 3.37% 1 0.15% 127.41.213.139.adsl-pool.jlccptt.net.cn
5 218 2.50% 218 2.97% 717 0.17% 1 0.15% 212.36.137.122.adsl-pool.jlccptt.net.cn
6 218 2.50% 218 2.97% 717 0.17% 1 0.15% 215.143.49.119.adsl-pool.jlccptt.net.cn
7 218 2.50% 218 2.97% 8451 1.99% 1 0.15% 246.37.137.122.adsl-pool.jlccptt.net.cn
8 218 2.50% 218 2.97% 8451 1.99% 1 0.15% 52.154.27.218.adsl-pool.jlccptt.net.cn
9 144 1.65% 144 1.96% 562 0.13% 1 0.15% bzq-82-80-230-228.cablep.bezeqint.net
10 87 1.00% 81 1.11% 1146 0.27% 1 0.15% bzq-82-80-249-156.dcenter.bezeqint.net
11 61 0.70% 0 0.00% 93 0.02% 2 0.30% hostglobal.plus
12 54 0.62% 54 0.74% 1935 0.45% 1 0.15% 99.81.22.175.adsl-pool.jlccptt.net.cn
13 50 0.57% 50 0.68% 4307 1.01% 9 1.34% static.234.72.216.95.clients.your-server.de
14 39 0.45% 26 0.35% 185 0.04% 4 0.60% static.182.237.130.94.clients.your-server.de
15 34 0.39% 34 0.46% 779 0.18% 2 0.30% 27.115.124.109
16 34 0.39% 34 0.46% 188 0.04% 2 0.30% ec2-34-216-121-97.us-west-2.compute.amazonaws.com
17 34 0.39% 34 0.46% 778 0.18% 2 0.30% hn.kd.ny.adsl
18 29 0.33% 29 0.40% 3660 0.86% 19 2.83% 109-236-93-77.hosted-by-worldstream.net
19 28 0.32% 21 0.29% 115 0.03% 8 1.19% crawl-66-249-64-165.googlebot.com
20 27 0.31% 25 0.34% 43 0.01% 8 1.19% 153.101.64.39
21 27 0.31% 6 0.08% 52 0.01% 9 1.34% 182.16.21.98
22 26 0.30% 26 0.35% 181 0.04% 1 0.15% 20.171.206.239
23 26 0.30% 18 0.25% 100 0.02% 4 0.60% crawl-66-249-75-101.googlebot.com
24 26 0.30% 18 0.25% 157 0.04% 8 1.19% crawl-66-249-75-102.googlebot.com
25 25 0.29% 1 0.01% 40 0.01% 1 0.15% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
26 25 0.29% 1 0.01% 40 0.01% 1 0.15% ec2-52-24-99-66.us-west-2.compute.amazonaws.com
27 23 0.26% 23 0.31% 138 0.03% 1 0.15% crawl-66-249-66-64.googlebot.com
28 23 0.26% 1 0.01% 37 0.01% 1 0.15% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
29 20 0.23% 13 0.18% 859 0.20% 10 1.49% 216.244.66.227
30 20 0.23% 2 0.03% 40 0.01% 1 0.15% c999963736-cloudpro-728812836.cloudatcost.com

Top 10 of 1081 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4021 46.04% 4021 54.86% 362499 85.17% 2 0.30% 16-10-nik3977.aeza.network
2 218 2.50% 218 2.97% 14347 3.37% 1 0.15% 127.41.213.139.adsl-pool.jlccptt.net.cn
3 218 2.50% 218 2.97% 8451 1.99% 1 0.15% 246.37.137.122.adsl-pool.jlccptt.net.cn
4 218 2.50% 218 2.97% 8451 1.99% 1 0.15% 52.154.27.218.adsl-pool.jlccptt.net.cn
5 50 0.57% 50 0.68% 4307 1.01% 9 1.34% static.234.72.216.95.clients.your-server.de
6 29 0.33% 29 0.40% 3660 0.86% 19 2.83% 109-236-93-77.hosted-by-worldstream.net
7 54 0.62% 54 0.74% 1935 0.45% 1 0.15% 99.81.22.175.adsl-pool.jlccptt.net.cn
8 18 0.21% 12 0.16% 1150 0.27% 1 0.15% crawl-144-217-135-212.dataproviderbot.com
9 87 1.00% 81 1.11% 1146 0.27% 1 0.15% bzq-82-80-249-156.dcenter.bezeqint.net
10 20 0.23% 13 0.18% 859 0.20% 10 1.49% 216.244.66.227

Top 10 of 63 Total Referrers
# Hits Referrer
1 3970 45.45% - (Direct Request)
2 3294 37.71% https://flavors-msk.ru/
3 83 0.95% http://aispeld.nl
4 30 0.34% http://www.aispeld.nl
5 8 0.09% aispeld.nl
6 7 0.08% https://aispeld.nl
7 5 0.06% http://baidu.com/
8 4 0.05% https://www.google.com/
9 3 0.03% www.google.com
10 1 0.01% https://domeinmakelaar.info/tekoopframe/index-ainl.php

Top 15 of 417 Total User Agents
# Hits User Agent
1 1572 18.00% Go-http-client/1.1
2 302 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 301 3.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
4 299 3.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 298 3.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 297 3.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 296 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 288 3.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 287 3.29% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 285 3.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 285 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 280 3.21% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 278 3.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 270 3.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 266 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 5733 65.64% 4764 64.99% 373784 87.82% Unresolved/Unknown
2 1580 18.09% 1580 21.56% 36052 8.47% China
3 894 10.24% 573 7.82% 4979 1.17% Commercial (com)
4 342 3.92% 268 3.66% 5932 1.39% Network (net)
5 101 1.16% 84 1.15% 4550 1.07% Germany
6 26 0.30% 17 0.23% 103 0.02% Non-Profit (org)
7 23 0.26% 14 0.19% 91 0.02% Netherlands
8 10 0.11% 7 0.10% 20 0.00% European Union
9 7 0.08% 7 0.10% 34 0.01% Czech Republic
10 5 0.06% 4 0.05% 16 0.00% Russian Federation
11 3 0.03% 3 0.04% 23 0.01% United States
12 3 0.03% 3 0.04% 13 0.00% Vietnam
13 2 0.02% 2 0.03% 15 0.00% Lithuania
14 2 0.02% 2 0.03% 11 0.00% Nepal
15 2 0.02% 2 0.03% 15 0.00% Sweden
16 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23